ETF Tops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 6,180 | 6,466 | +1,155 |
iShares DJ IND.AVERAGE EX | 351,85 | 353,00 | +1,146 |
AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 35,63 | 38,60 | +1,103 |
Market Access NYSE Arca Gold BUGS In ETF | 140,02 | 142,84 | +0,942 |
AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0,612 | 0,736 | +0,916 |
DJ EO STOXXSM SEL.DI.30EX | 18,57 | 18,64 | +0,863 |
PARVEST JAPAN C | 55,25 | 56,35 | +0,856 |
TecDax ex | 32,01 | 32,13 | +0,853 |
AMUNDI DOW JONES INDUSTRIAL AVERAGE UCITS ETF FCP | 356,85 | 357,90 | +0,816 |
DJ ASIA PACIFIC SEL. DIV. | 23,13 | 23,28 | +0,758 |
Detailsuche ETFs
ETF Flops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
Multi Units France SICAV - Amundi MSCI New Energy | 23,36 | 23,88 | -2,028 |
Xtrackers Blo Commodity ex-Agriculture Livestock S | 24,56 | 25,32 | -1,607 |
iShares MSCI Brazil ETF USD | 18,76 | 19,41 | -1,575 |
Xtrackers FTSE MIB ETF 1D | 36,38 | 37,11 | -1,076 |
Deka STOXX Europe Strong Value 20 ETF | 27,41 | 27,80 | -1,074 |
Xtrackers MSCI Brazil ETF 1C | 40,37 | 41,52 | -1,024 |
Xtrackers MSCI Japan ETF 1C | 74,05 | 74,79 | -0,912 |
Xtrackers MSCI USA Swap ETF 1C | 142,98 | 144,00 | -0,886 |
iShares Diversified Commodity Swap (DE) | 24,60 | 25,46 | -0,852 |
iShares Listed Private Equity ETF USD | 29,61 | 30,16 | -0,844 |