ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | 32,63 | 32,90 | +1,112 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0,537 | 0,587 | +0,992 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 7,624 | 7,688 | +0,486 |
| Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 5,926 | 6,008 | +0,472 |
| Xtrackers S&P Select Frontier Swap ETF 1C | 22,52 | 22,80 | +0,398 |
| Xtrackers FTSE 100 Short Daily Swap ETF | 2,945 | 2,996 | +0,389 |
| Xtrackers Shortdax Daily Swap ETF 1C | 9,818 | 9,901 | +0,306 |
| Deka MSCI USA Large Cap ETF | 391,30 | 391,95 | +0,140 |
| Deka iBoxx EUR Liquid Sovereign Dividend 7-10 ETF | 110,72 | 110,94 | +0,136 |
| Deka iBoxx EUR Liquid Sovereign Dividend 5-7 ETF | 104,68 | 104,89 | +0,100 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| PARVEST JAPAN C | 64,20 | 65,40 | -3,840 |
| NIKKEI 225 EX | 27,17 | 27,19 | -3,486 |
| UBS-ETF - UBS.DJ JP Titans 100 | 55,76 | 55,79 | -3,432 |
| AMUNDI JAPAN TOPIX II UCITS ETF | 178,36 | 178,54 | -3,401 |
| TecDax ex | 30,08 | 30,09 | -3,230 |
| Multi Units Luxembourg SICAV - Amundi LevDax Daily | 232,10 | 233,05 | -2,722 |
| AMUNDI DAX III | 212,80 | 212,80 | -2,591 |
| iShares MSCI Korea ETF USD | 54,82 | 55,06 | -2,519 |
| Xtrackers MSCI Korea ETF 1C | 96,65 | 97,01 | -2,462 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 41,17 | 42,86 | -2,453 |
