ETF Tops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
DJ CHINA OFFSHORE 50 EX | k.A. | k.A. | +1,864 |
AMulti Units France SICAV - Amundi EURO STOXX 50 D | k.A. | k.A. | +1,314 |
Xtrackers Blo Commodity ex-Agriculture Livestock S | k.A. | k.A. | +0,869 |
iShares Diversified Commodity Swap (DE) | k.A. | k.A. | +0,749 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | k.A. | k.A. | +0,686 |
Xtrackers Shortdax Daily Swap ETF 1C | k.A. | k.A. | +0,653 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | k.A. | k.A. | +0,650 |
Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 437,80 | 438,10 | +0,586 |
NIKKEI 225 EX | k.A. | k.A. | +0,548 |
iShares DJ IND.AVERAGE EX | 377,65 | 378,95 | +0,531 |
Detailsuche ETFs
ETF Flops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | k.A. | k.A. | -2,614 |
iShares MSCI Brazil ETF USD | k.A. | k.A. | -2,430 |
Xtrackers MSCI Brazil ETF 1C | k.A. | k.A. | -2,140 |
Market Access NYSE Arca Gold BUGS In ETF | k.A. | k.A. | -1,845 |
Multi Units Luxembourg SICAV - Amundi LevDax Daily | k.A. | k.A. | -1,593 |
iShares MSCI Korea ETF USD | k.A. | k.A. | -1,563 |
Xtrackers Euro Stoxx Quality Dividend ETF 1D | k.A. | k.A. | -1,436 |
iShares MSCI South Africa ETF USD | k.A. | k.A. | -1,366 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | k.A. | k.A. | -1,363 |
Xtrackers FTSE MIB ETF 1D | k.A. | k.A. | -1,301 |