ETF Tops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 10,58 | 10,62 | +1,148 |
Lyxor Euro Stoxx 50 Daily -2X Inverse ETF | 1,095 | 1,156 | +0,859 |
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 7,805 | 7,949 | +0,728 |
Xtrackers FTSE 100 Short Daily Swap ETF | 3,249 | 3,310 | +0,674 |
Xtrackers FTSE Vietnam Swap ETF 1C | 26,40 | 26,74 | +0,586 |
Xtrackers Shortdax Daily Swap ETF 1C | 13,42 | 13,54 | +0,551 |
iShares $ Corporate Bond ETF USD | 96,32 | 96,82 | +0,485 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 7,768 | 7,890 | +0,461 |
Lyxor Euro Stoxx 50 Daily -1X Inverse ETF | 10,02 | 10,13 | +0,458 |
Parvest European Bond Opportunities C | 117,06 | 117,93 | +0,369 |
Detailsuche ETFs
ETF Flops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
DJ CHINA OFFSHORE 50 EX | 39,72 | 40,04 | -2,694 |
iShares MSCI Korea ETF USD | 40,38 | 40,70 | -1,946 |
Xtrackers MSCI Korea ETF 1C | 68,47 | 69,06 | -1,841 |
Xtrackers MSCI Taiwan ETF 1C | 43,56 | 43,85 | -1,752 |
Xtrackers Blo Commodity ex-Agriculture Livestock S | 25,53 | 25,77 | -1,666 |
Market Access NYSE Arca Gold BUGS In ETF | 94,42 | 95,57 | -1,507 |
Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 268,05 | 268,10 | -1,450 |
iShares MSCI AC Far East ex-Jpn ETF USD | 48,93 | 49,17 | -1,337 |
Xtrackers - Xtrackers MSCI EM Asia ESG Screened Sw | 50,63 | 50,96 | -1,282 |
Lyxor MSCI Emerging Markets ETF EUR | 11,23 | 11,46 | -1,116 |