ETF Tops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
Lyxor Euro Stoxx 50 Daily -2X Inverse ETF | k.A. | k.A. | +2,614 |
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | k.A. | k.A. | +1,568 |
Xtrackers Shortdax Daily Swap ETF 1C | k.A. | k.A. | +1,361 |
Lyxor Euro Stoxx 50 Daily -1X Inverse ETF | k.A. | k.A. | +1,315 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | k.A. | k.A. | +1,292 |
Xtrackers II Eurozone Government Bond Short Daily Swap ETF 1C | k.A. | k.A. | +0,254 |
Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 336,60 | 336,85 | +0,207 |
Xtrackers II iTrxx Xover Short Daily Swap ETF | k.A. | k.A. | +0,198 |
Xtrackers FTSE 100 Short Daily Swap ETF | k.A. | k.A. | +0,190 |
iShares DJ IND.AVERAGE EX | 315,80 | 316,90 | +0,173 |
Detailsuche ETFs
ETF Flops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
Deka STOXX Europe Strong Value 20 ETF | k.A. | k.A. | -2,592 |
iShares MSCI Korea ETF USD | k.A. | k.A. | -2,573 |
Xtrackers MSCI Korea ETF 1C | k.A. | k.A. | -2,545 |
Lyxor EURO STOXX 50 Daily 2x Leveraged ETF | k.A. | k.A. | -2,538 |
LYXOR ETF LEVDAX | k.A. | k.A. | -2,532 |
FTSE EPRA Eurozone THEAM Easy UCITS ETF | k.A. | k.A. | -2,267 |
DJ CHINA OFFSHORE 50 EX | k.A. | k.A. | -2,242 |
Market Access NYSE Arca Gold BUGS In ETF | k.A. | k.A. | -1,898 |
Lyxor MSCI New Energy ESG Filtered DR ETF | k.A. | k.A. | -1,871 |
Deka STOXX Europe Strong Style Comp 40 ETF | k.A. | k.A. | -1,627 |