Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
5.484,77
Kursdatum
24.04.2025
Vortags-Eröffnung
5.381,38
Vortags-Tageshoch
5.489,40
Vortags-Tagestief
5.371,96
52 Wochen Hoch
6.144,15
52 Wochen Tief
4.982,77
Stück Vortag
3.138.911.463
S&P 500 Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charter Communications Inc. | 331,85 | 332,60 | 326,25 | 293,40 | 32,85 | 11,196 | 382,90 | 237,50 | |||
NORTHROP GRUMMAN STK | 420,80 | 421,90 | 424,90 | 407,70 | 17,20 | 4,219 | 499,80 | 389,40 | |||
First Solar Inc. | 121,84 | 122,12 | 124,32 | 120,40 | 3,92 | 3,256 | 276,00 | 105,50 | |||
Chipotle Mexican Grill Inc. | 44,550 | 44,675 | 45,220 | 43,900 | 1,32 | 3,007 | 63,700 | 40,275 | |||
Lyondell Basell NV | 51,20 | 51,32 | 53,50 | 52,40 | 1,10 | 2,099 | 95,14 | 46,89 | |||
Axon Enterprise Inc. | 522,20 | 524,60 | 530,00 | 519,60 | 10,40 | 2,002 | 675,60 | 251,60 | |||
MICRON TECH STK | 67,96 | 68,02 | 69,29 | 68,00 | 1,29 | 1,897 | 146,00 | 57,30 | |||
ABBVIE INC. | 166,60 | 168,60 | 167,00 | 164,00 | 3,00 | 1,829 | 201,95 | 142,00 | |||
LOCKHEED MARTIN STK | 416,55 | 417,40 | 420,00 | 412,95 | 7,05 | 1,707 | 569,90 | 394,30 | |||
Comcast Corp.New | 29,555 | 29,600 | 29,680 | 29,190 | 0,49 | 1,679 | 41,880 | 29,045 | |||
Howmet Arconic Inc. | 118,60 | 119,25 | 119,05 | 117,15 | 1,90 | 1,622 | 132,50 | 61,60 | |||
EQT Corp. | 44,530 | 44,755 | 43,775 | 43,100 | 0,68 | 1,566 | 52,200 | 27,415 | |||
Microsoft Corp. | 341,45 | 341,65 | 345,10 | 340,05 | 5,05 | 1,485 | 432,65 | 317,70 | |||
RTX Corp. | 108,88 | 109,12 | 109,18 | 107,60 | 1,58 | 1,468 | 130,82 | 92,00 | |||
EDWARDS LIFESCI STK | 66,22 | 66,45 | 66,98 | 66,08 | 0,90 | 1,362 | 86,83 | 54,95 | |||
Enphase Energy Inc. | 40,450 | 40,570 | 40,905 | 40,360 | 0,55 | 1,350 | 125,300 | 39,650 | |||
IRON MOUNTAIN REIT | 76,80 | 77,12 | 76,50 | 75,50 | 1,00 | 1,325 | 118,10 | 67,76 | |||
GoDaddy Inc | 161,00 | 162,00 | 160,00 | 158,00 | 2,00 | 1,266 | 206,00 | 114,00 | |||
ELECTRONIC ARTS STK | 128,02 | 128,20 | 128,02 | 126,50 | 1,52 | 1,202 | 160,08 | 110,06 | |||
Equinix REIT | 733,40 | 736,80 | 732,00 | 724,00 | 8,00 | 1,105 | 935,60 | 643,60 | |||
Global Payments Inc. | 64,26 | 65,66 | 64,40 | 63,70 | 0,70 | 1,099 | 117,00 | 61,80 | |||
Intuitive Surgical Inc. | 447,30 | 448,20 | 449,70 | 445,00 | 4,70 | 1,056 | 587,60 | 345,30 | |||
Progressive Corp. | 232,70 | 237,70 | 234,85 | 232,40 | 2,45 | 1,054 | 272,20 | 187,74 | |||
WEST PHARMACEUTIC.SERVICES INC | 186,20 | 187,20 | 185,55 | 183,70 | 1,85 | 1,007 | 342,70 | 167,20 | |||
Arista Networks | 68,23 | 68,43 | 68,89 | 68,21 | 0,68 | 0,997 | 125,34 | 58,59 | |||
Eversource Energy | 51,00 | 52,50 | 51,50 | 51,00 | 0,50 | 0,980 | 62,00 | 49,00 | |||
Apollo Global Management Inc. | 117,85 | 120,00 | 118,20 | 117,10 | 1,10 | 0,939 | 170,65 | 91,36 | |||
Albemarle Corp. | 50,50 | 51,41 | 50,85 | 50,41 | 0,44 | 0,873 | 125,10 | 45,52 | |||
The Mosaic Co. | 25,775 | 26,050 | 25,690 | 25,475 | 0,22 | 0,844 | 29,540 | 20,460 | |||
Viacomcbs Inc. | 10,204 | 10,234 | 10,070 | 9,988 | 0,08 | 0,821 | 12,250 | 8,901 | |||
CADENCE DESIGN STK | 249,15 | 249,85 | 252,65 | 250,65 | 2,00 | 0,798 | 308,70 | 195,00 | |||
Dexcom Inc. | 62,06 | 62,20 | 62,49 | 62,00 | 0,49 | 0,790 | 121,16 | 53,72 | |||
AT & T Inc. | 23,695 | 23,935 | 23,730 | 23,545 | 0,19 | 0,786 | 26,440 | 15,600 | |||
VERALTO CORP. | 79,34 | 80,49 | 79,92 | 79,30 | 0,62 | 0,782 | 103,50 | 73,92 | |||
Apple Inc. | 183,98 | 184,08 | 183,00 | 181,60 | 1,40 | 0,771 | 246,25 | 155,30 | |||
Pfizer Inc. | 20,145 | 20,165 | 20,270 | 20,115 | 0,16 | 0,771 | 28,815 | 19,210 | |||
PEPSICO STK | 116,96 | 117,06 | 118,10 | 117,28 | 0,82 | 0,699 | 168,84 | 117,28 | |||
Moderna Inc | 23,855 | 24,115 | 23,955 | 23,790 | 0,17 | 0,694 | 155,440 | 21,695 | |||
Viatris Inc. | 7,124 | 7,276 | 7,152 | 7,104 | 0,05 | 0,676 | 12,930 | 6,500 | |||
NASDAQ Stock Market | 65,36 | 65,87 | 66,16 | 65,72 | 0,44 | 0,670 | 80,94 | 53,90 | |||
CHESAPEAKE ENERGY CORP | 93,70 | 93,94 | 92,64 | 92,04 | 0,60 | 0,652 | 104,45 | 63,40 | |||
Mid-America Apartm. Comm. Inc. | 138,90 | 141,00 | 140,35 | 139,50 | 0,85 | 0,609 | 162,45 | 117,50 | |||
Take-Two Interactive Software | 196,86 | 197,38 | 198,48 | 197,30 | 1,18 | 0,598 | 209,90 | 123,44 | |||
Salesforce Inc. | 232,05 | 232,35 | 236,60 | 235,20 | 1,40 | 0,595 | 350,10 | 197,60 | |||
PROCTER & GAMBLE STK | 141,38 | 141,54 | 142,12 | 141,28 | 0,84 | 0,595 | 170,42 | 141,28 | |||
NRG Energy Inc. | 94,88 | 95,20 | 94,40 | 93,88 | 0,52 | 0,554 | 108,20 | 63,22 | |||
Phillips 66 | 91,43 | 92,88 | 91,54 | 91,04 | 0,50 | 0,549 | 140,58 | 83,52 | |||
Cencora Inc. | 250,75 | 251,60 | 248,50 | 247,15 | 1,35 | 0,546 | 257,95 | 197,10 | |||
ACCENTURE | 255,05 | 255,70 | 258,35 | 257,00 | 1,35 | 0,525 | 382,50 | 245,35 | |||
Allstate Corp. | 169,45 | 172,35 | 170,55 | 169,70 | 0,85 | 0,501 | 198,30 | 146,05 | |||
FAIR ISAAC STK | 1.693,00 | 1.707,00 | 1.713,50 | 1.705,50 | 8,00 | 0,469 | 2.274,00 | 1.035,00 | |||
FISERV STK | 155,44 | 155,78 | 157,60 | 156,92 | 0,68 | 0,433 | 225,95 | 135,52 | |||
Trane Technologies Plc. | 305,80 | 306,60 | 303,70 | 302,40 | 1,30 | 0,430 | 399,10 | 268,70 | |||
Target Corp. | 83,82 | 84,08 | 84,16 | 83,80 | 0,36 | 0,430 | 153,60 | 78,60 | |||
Airbnb Inc. | 107,80 | 108,04 | 107,70 | 107,24 | 0,46 | 0,429 | 153,20 | 92,54 | |||
BOEING STK | 159,48 | 159,78 | 156,08 | 155,42 | 0,66 | 0,425 | 179,46 | 123,90 | |||
ESTEE LAUDER STK | 51,20 | 51,40 | 51,80 | 51,60 | 0,20 | 0,388 | 137,50 | 44,00 | |||
Synopsys Inc. | 385,15 | 386,25 | 390,00 | 388,60 | 1,40 | 0,360 | 580,40 | 320,05 | |||
Monster Beverage | 51,03 | 51,08 | 51,18 | 51,00 | 0,18 | 0,353 | 54,41 | 41,16 | |||
Rollins Inc. | 48,500 | 49,060 | 48,570 | 48,400 | 0,17 | 0,351 | 50,860 | 41,760 | |||
TRACTOR SUPPLY | 42,580 | 42,720 | 43,550 | 43,410 | 0,14 | 0,323 | 55,630 | 42,535 | |||
APA Corp. | 14,390 | 14,542 | 14,362 | 14,316 | 0,05 | 0,321 | 30,405 | 12,550 | |||
COLGATE STK | 79,82 | 80,00 | 82,50 | 82,24 | 0,26 | 0,316 | 98,05 | 79,02 | |||
Vistra Corp. | 111,90 | 113,35 | 111,85 | 111,50 | 0,35 | 0,314 | 191,20 | 63,74 | |||
GILEAD SCIENCES STK | 92,05 | 92,17 | 90,26 | 90,00 | 0,26 | 0,289 | 110,12 | 57,30 | |||
IBM STK | 205,50 | 205,70 | 203,00 | 202,45 | 0,55 | 0,272 | 253,50 | 151,98 | |||
PRUDENTIAL FINANCIAL INC. | 90,04 | 91,46 | 90,30 | 90,08 | 0,22 | 0,244 | 123,25 | 85,24 | |||
BOSTON SCIENT STK | 89,40 | 89,60 | 89,20 | 89,00 | 0,20 | 0,225 | 102,00 | 67,00 | |||
WASTE MANAGEMENT STK | 198,74 | 199,68 | 202,05 | 201,60 | 0,45 | 0,223 | 223,30 | 181,50 | |||
VERTEX PHARM STK | 430,25 | 431,45 | 430,95 | 430,00 | 0,95 | 0,221 | 482,00 | 369,20 | |||
Constellation Energy Corp. | 194,24 | 194,88 | 193,76 | 193,36 | 0,40 | 0,207 | 331,25 | 143,52 | |||
ESSEX PROPERTY STK | 239,60 | 244,90 | 242,40 | 241,90 | 0,50 | 0,207 | 300,00 | 230,70 | |||
Extra Space Storage, Inc. | 123,00 | 124,10 | 123,65 | 123,40 | 0,25 | 0,203 | 164,35 | 114,65 | |||
BERKSHIRE HATHA STK B | 463,20 | 464,05 | 469,60 | 468,70 | 0,90 | 0,192 | 495,70 | 370,75 | |||
STRYKER STK | 319,90 | 320,70 | 319,60 | 319,00 | 0,60 | 0,188 | 384,30 | 286,00 | |||
WALT DISNEY STK | 78,83 | 78,90 | 80,15 | 80,00 | 0,15 | 0,188 | 111,42 | 72,30 | |||
Workday | 208,30 | 208,80 | 207,90 | 207,55 | 0,35 | 0,169 | 269,95 | 184,70 | |||
UDR Inc. | 36,000 | 36,530 | 36,250 | 36,190 | 0,06 | 0,166 | 44,010 | 34,520 | |||
EOG RESOURCES STK | 99,07 | 100,58 | 99,34 | 99,19 | 0,15 | 0,151 | 133,78 | 92,35 | |||
EBAY STK | 58,56 | 58,64 | 59,36 | 59,29 | 0,07 | 0,118 | 67,49 | 45,78 | |||
PTC Inc. | 132,75 | 133,30 | 134,15 | 134,00 | 0,15 | 0,112 | 191,50 | 120,30 | |||
Delta Airlines Inc. | 36,530 | 36,915 | 36,595 | 36,555 | 0,04 | 0,109 | 66,300 | 32,460 | |||
AES STK | 8,896 | 8,965 | 8,969 | 8,960 | 0,01 | 0,100 | 19,986 | 8,645 | |||
Zoetis | 133,74 | 134,50 | 134,38 | 134,26 | 0,12 | 0,089 | 178,78 | 127,04 | |||
WEC Energy Group Inc | 94,48 | 95,46 | 94,74 | 94,66 | 0,08 | 0,085 | 103,10 | 71,90 | |||
Diamondback Energy Inc | 120,06 | 121,42 | 120,06 | 119,98 | 0,08 | 0,067 | 193,38 | 107,78 | |||
CF Industries Holdings Inc, | 69,67 | 69,85 | 68,45 | 68,41 | 0,04 | 0,058 | 94,25 | 60,20 | |||
Linde PLC | 390,20 | 390,80 | 396,20 | 396,00 | 0,20 | 0,051 | 448,40 | 378,00 | |||
AFLAC STK | 94,34 | 95,48 | 94,70 | 94,66 | 0,04 | 0,042 | 108,95 | 77,46 | |||
CBOE Holdings | 186,20 | 187,00 | 185,65 | 185,60 | 0,05 | 0,027 | 207,30 | 155,50 | |||
IDEXX LABS | 375,80 | 376,70 | 388,00 | 387,90 | 0,10 | 0,026 | 502,20 | 325,00 | |||
MERCK & CO STK | 72,50 | 73,30 | 72,80 | 72,80 | 0,00 | 0,000 | 124,20 | 66,70 | |||
Ceridian HCM Holding Inc. | 49,80 | 50,00 | 50,50 | 50,50 | 0,00 | 0,000 | 78,00 | 43,60 | |||
Gen Digital Inc. | 22,000 | 22,600 | 22,000 | 22,000 | 0,00 | 0,000 | 30,000 | 18,400 | |||
Palo Alto Networks Inc | 157,50 | 158,54 | 156,98 | 156,98 | 0,00 | 0,000 | 198,54 | 133,10 | |||
LENNOX INTL | 457,70 | 470,90 | 462,30 | 462,30 | 0,00 | 0,000 | 0 | 0 | |||
PKG CORP AMER STK | 161,50 | 163,00 | 162,50 | 162,50 | 0,00 | 0,000 | 235,80 | 158,35 | |||
News Corp. New | 23,400 | 23,600 | 23,600 | 23,600 | 0,00 | 0,000 | 29,000 | 21,200 | |||
The Clorox Company | 120,00 | 123,00 | 121,00 | 121,00 | 0,00 | 0,000 | 162,40 | 118,60 | |||
QUANTA SERVICES INC. | 0 | 0 | 16,610 | 16,820 | 0,00 | 0,000 | 0 | 0 | |||
Aptiv PLC![]() |
56,00 | 0 | 54,87 | 54,90 | 0,00 | 0,000 | 78,22 | 49,35 | |||
Targa Resources Investments | 155,65 | 156,25 | 155,50 | 155,55 | -0,05 | -0,032 | 208,50 | 104,25 | |||
Atmos Energy Corp. | 137,65 | 139,20 | 138,55 | 138,60 | -0,05 | -0,036 | 146,20 | 102,80 | |||
INTUIT STK | 539,00 | 540,30 | 543,90 | 544,10 | -0,20 | -0,037 | 666,00 | 485,00 | |||
Teledyne Technologies Inc. | 397,70 | 405,20 | 402,30 | 402,50 | -0,20 | -0,050 | 497,30 | 353,50 | |||
Warner Bros. Discovery Inc. | 7,585 | 7,608 | 7,499 | 7,503 | -0,00 | -0,053 | 11,734 | 6,116 | |||
TYCO International PLC | 70,57 | 70,79 | 70,48 | 70,52 | -0,04 | -0,057 | 86,09 | 55,97 | |||
Williams Companies, Inc | 51,19 | 52,78 | 51,87 | 51,90 | -0,03 | -0,058 | 57,85 | 35,77 | |||
Roper Technologies Inc. | 477,60 | 479,10 | 492,10 | 492,50 | -0,40 | -0,081 | 560,60 | 463,50 | |||
Texas Pacific Land Trust | 1.156,00 | 1.192,00 | 1.166,00 | 1.167,00 | -1,00 | -0,086 | 1.648,00 | 523,00 | |||
ABBOTT LABS STK | 112,66 | 114,62 | 113,08 | 113,18 | -0,10 | -0,088 | 133,62 | 91,62 | |||
Sempra | 65,68 | 66,34 | 65,74 | 65,80 | -0,06 | -0,091 | 90,90 | 57,32 | |||
Hilton Inc. | 192,15 | 193,80 | 192,55 | 192,75 | -0,20 | -0,104 | 262,40 | 180,45 | |||
F5 NETWORKS | 232,10 | 233,40 | 235,70 | 236,00 | -0,30 | -0,127 | 299,10 | 151,60 | |||
Fortinet Inc. | 88,78 | 89,10 | 89,03 | 89,16 | -0,13 | -0,146 | 108,90 | 48,61 | |||
Otis Worldwide Corp. | 81,08 | 82,24 | 81,40 | 81,52 | -0,12 | -0,147 | 97,70 | 81,52 | |||
ORACLE STK | 121,38 | 122,40 | 121,06 | 121,24 | -0,18 | -0,148 | 184,36 | 106,38 | |||
Welltower Inc. | 128,95 | 130,20 | 129,15 | 129,35 | -0,20 | -0,155 | 149,50 | 88,90 | |||
ADV MICRO DEV STK | 83,26 | 83,32 | 83,75 | 83,88 | -0,13 | -0,155 | 170,10 | 70,43 | |||
IDEX Corp. | 150,95 | 153,80 | 151,35 | 151,60 | -0,25 | -0,165 | 225,80 | 143,65 | |||
ANSYS STK | 276,20 | 277,20 | 279,40 | 279,90 | -0,50 | -0,179 | 342,40 | 247,50 | |||
TEXTRON STK | 60,44 | 60,68 | 59,70 | 59,82 | -0,12 | -0,201 | 85,86 | 53,56 | |||
AKAMAI TECH STK | 69,79 | 70,05 | 69,57 | 69,71 | -0,14 | -0,201 | 98,48 | 60,33 | |||
Brown - Forman Corp. | 29,640 | 29,950 | 29,800 | 29,860 | -0,06 | -0,201 | 45,710 | 28,250 | |||
QUALCOMM STK | 127,82 | 127,94 | 129,50 | 129,80 | -0,30 | -0,231 | 215,35 | 108,08 | |||
REPUBLIC SVCS STK | 214,20 | 214,80 | 212,50 | 213,00 | -0,50 | -0,235 | 227,90 | 166,25 | |||
Booking Holdings | 4.248,00 | 4.265,00 | 4.250,00 | 4.260,00 | -10,00 | -0,235 | 5.038,00 | 2.863,00 | |||
VERISIGN STK | 239,60 | 241,60 | 239,60 | 240,20 | -0,60 | -0,250 | 240,20 | 155,95 | |||
Visa Inc. | 295,00 | 295,50 | 295,50 | 296,25 | -0,75 | -0,253 | 348,50 | 233,55 | |||
SNAP-ON Inc. | 268,30 | 271,20 | 269,80 | 270,50 | -0,70 | -0,259 | 354,60 | 234,10 | |||
PARKER HANNIFIN STK | 522,60 | 524,60 | 523,60 | 525,00 | -1,40 | -0,267 | 684,80 | 455,00 | |||
Mondelez International Group Inc. | 57,07 | 57,18 | 57,52 | 57,68 | -0,16 | -0,277 | 68,28 | 51,76 | |||
Pentair PLC | 77,92 | 79,60 | 78,76 | 78,98 | -0,22 | -0,279 | 104,05 | 68,56 | |||
Motorola Solutions Inc. | 376,80 | 378,00 | 378,40 | 379,50 | -1,10 | -0,290 | 481,40 | 311,70 | |||
POLO RALPH LAUR STK | 192,20 | 195,00 | 192,44 | 193,00 | -0,56 | -0,290 | 274,85 | 143,90 | |||
BROADCOM STK | 166,32 | 166,66 | 166,66 | 167,16 | -0,50 | -0,299 | 238,55 | 115,02 | |||
CME Group Inc. | 234,15 | 234,70 | 231,95 | 232,65 | -0,70 | -0,301 | 244,65 | 177,18 | |||
REGENERON PHARM STK | 529,00 | 530,80 | 527,40 | 529,00 | -1,60 | -0,302 | 1.086,50 | 481,00 | |||
Consolidated Edision INc. | 96,36 | 97,68 | 96,90 | 97,20 | -0,30 | -0,309 | 102,80 | 81,76 | |||
Conoco Philips | 81,20 | 81,30 | 80,67 | 80,92 | -0,25 | -0,309 | 120,70 | 73,16 | |||
MarketAxess Holdings Inc. | 189,55 | 192,30 | 191,60 | 192,20 | -0,60 | -0,312 | 271,50 | 180,10 | |||
EATON CORP PLC | 250,05 | 250,90 | 251,70 | 252,50 | -0,80 | -0,317 | 362,15 | 213,00 | |||
LAM RESEARCH | 61,81 | 61,91 | 62,30 | 62,50 | -0,20 | -0,320 | 103,66 | 51,48 | |||
ELI LILLY STK | 761,80 | 763,70 | 773,00 | 775,50 | -2,50 | -0,322 | 882,30 | 621,40 | |||
COSTCO WHOLESALE CORP. | 853,60 | 855,10 | 855,70 | 858,60 | -2,90 | -0,338 | 1.028,20 | 678,00 | |||
TEXAS INSTRUMENTS STK | 140,36 | 140,68 | 142,82 | 143,32 | -0,50 | -0,349 | 205,30 | 126,30 | |||
Crown Castle Corp | 87,78 | 89,25 | 87,84 | 88,15 | -0,31 | -0,352 | 108,64 | 82,65 | |||
Avalonbay Communities Inc. | 180,06 | 181,54 | 180,12 | 180,76 | -0,64 | -0,354 | 225,90 | 169,38 | |||
MASCO STK | 52,32 | 53,40 | 52,78 | 52,98 | -0,20 | -0,378 | 78,96 | 52,06 | |||
Hess Corp. | 116,42 | 116,84 | 116,10 | 116,54 | -0,44 | -0,378 | 151,56 | 108,94 | |||
MSCI Inc Class A | 465,40 | 466,70 | 467,20 | 469,00 | -1,80 | -0,384 | 607,20 | 433,60 | |||
W. R. Berkley Corp. | 61,40 | 62,40 | 61,68 | 61,92 | -0,24 | -0,388 | 65,84 | 47,68 | |||
Jabil Inc. | 127,65 | 128,35 | 128,05 | 128,55 | -0,50 | -0,389 | 162,90 | 89,28 | |||
Pool Corp. | 253,90 | 255,30 | 253,50 | 254,50 | -1,00 | -0,393 | 370,40 | 254,50 | |||
CARDINAL HEALTH STK | 120,10 | 120,85 | 120,00 | 120,50 | -0,50 | -0,415 | 127,80 | 85,56 | |||
CISCO SYSTEMS STK | 49,570 | 49,830 | 49,460 | 49,670 | -0,21 | -0,423 | 62,740 | 41,070 | |||
ROYAL CARIB STK | 187,18 | 187,76 | 186,16 | 186,96 | -0,80 | -0,428 | 263,60 | 124,64 | |||
MARSH & MCLENNAN COS. INC. | 192,45 | 193,15 | 192,60 | 193,45 | -0,85 | -0,439 | 227,60 | 184,00 | |||
Paycom Software | 197,60 | 198,45 | 198,25 | 199,15 | -0,90 | -0,452 | 228,60 | 129,15 | |||
MCKESSON STK | 609,20 | 611,40 | 607,00 | 609,80 | -2,80 | -0,459 | 646,60 | 426,90 | |||
Tapestry Inc. | 59,91 | 60,26 | 59,93 | 60,21 | -0,28 | -0,465 | 86,72 | 32,90 | |||
APPLIED MATERIAL STK | 130,16 | 130,62 | 132,48 | 133,10 | -0,62 | -0,466 | 234,50 | 113,00 | |||
VALERO ENERGY | 99,70 | 100,58 | 99,23 | 99,70 | -0,47 | -0,471 | 155,68 | 91,23 | |||
NUCOR CORP. | 101,32 | 101,78 | 100,68 | 101,16 | -0,48 | -0,474 | 162,78 | 90,49 | |||
STARBUCKS CORP. | 73,39 | 73,45 | 73,41 | 73,76 | -0,35 | -0,475 | 110,96 | 66,79 | |||
MCDONALDS STK | 276,20 | 276,50 | 277,65 | 279,00 | -1,35 | -0,484 | 298,45 | 226,80 | |||
HASBRO STK | 53,35 | 53,60 | 53,18 | 53,44 | -0,26 | -0,487 | 66,84 | 44,95 | |||
EXXON STK | 94,87 | 94,93 | 95,51 | 95,98 | -0,47 | -0,490 | 116,38 | 89,80 | |||
Carrier Global Corp. | 52,28 | 52,94 | 52,41 | 52,67 | -0,26 | -0,494 | 75,84 | 49,87 | |||
Fox Corp | 39,600 | 40,800 | 40,000 | 40,200 | -0,20 | -0,498 | 51,500 | 26,600 | |||
HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 197,85 | 200,30 | 197,75 | 198,75 | -1,00 | -0,503 | 260,10 | 153,50 | |||
Steris plc | 196,00 | 199,00 | 196,00 | 197,00 | -1,00 | -0,508 | 222,00 | 188,00 | |||
Norfolk Southern Corp. | 191,00 | 197,00 | 193,00 | 194,00 | -1,00 | -0,515 | 264,00 | 185,00 | |||
Builders Firstsource Inc. | 105,35 | 106,30 | 105,50 | 106,05 | -0,55 | -0,519 | 185,40 | 98,64 | |||
Thermo Fisher Scientific Inc. | 365,55 | 366,65 | 372,20 | 374,15 | -1,95 | -0,521 | 582,70 | 372,20 | |||
ZIMMER HLDGS | 88,62 | 89,14 | 88,74 | 89,22 | -0,48 | -0,538 | 113,15 | 83,02 | |||
TJX STK | 110,28 | 111,64 | 110,56 | 111,16 | -0,60 | -0,540 | 121,52 | 88,29 | |||
BAXTER INTL STK | 26,355 | 26,820 | 26,440 | 26,585 | -0,15 | -0,545 | 37,960 | 24,400 | |||
CITIGROUP STK | 59,79 | 59,91 | 59,75 | 60,08 | -0,33 | -0,549 | 80,84 | 50,31 | |||
Alphabet Inc. Cl. A | 139,82 | 139,92 | 142,42 | 143,22 | -0,80 | -0,559 | 198,28 | 131,04 | |||
S&P Global Inc. DL 1 | 415,50 | 419,60 | 417,00 | 419,40 | -2,40 | -0,572 | 520,80 | 386,50 | |||
Newmont Corp. | 46,965 | 47,365 | 47,080 | 47,360 | -0,28 | -0,591 | 54,230 | 35,735 | |||
ROCKWELL INTL STK | 214,70 | 215,20 | 217,80 | 219,10 | -1,30 | -0,593 | 290,80 | 193,05 | |||
Center Point Energy Inc. | 33,400 | 33,600 | 33,200 | 33,400 | -0,20 | -0,599 | 33,600 | 23,000 | |||
Keysight Technologies | 124,72 | 125,24 | 125,64 | 126,40 | -0,76 | -0,601 | 176,52 | 108,68 | |||
LLR & Co. Corp. | 98,84 | 99,21 | 98,91 | 99,51 | -0,60 | -0,603 | 160,22 | 80,44 | |||
Match Group Inc. | 26,210 | 26,465 | 26,245 | 26,405 | -0,16 | -0,606 | 35,460 | 24,460 | |||
Federal Realty Investment Trust | 80,50 | 84,00 | 82,00 | 82,50 | -0,50 | -0,606 | 111,00 | 75,50 | |||
OCCIDENTAL STK | 35,245 | 35,610 | 35,250 | 35,470 | -0,22 | -0,620 | 63,590 | 32,565 | |||
NIKE STK | 49,98 | 50,02 | 50,82 | 51,14 | -0,32 | -0,626 | 90,62 | 46,87 | |||
General Motors | 41,140 | 41,260 | 41,170 | 41,430 | -0,26 | -0,628 | 56,810 | 35,985 | |||
NETFLIX.COM INC. | 964,80 | 967,30 | 964,90 | 971,00 | -6,10 | -0,628 | 998,10 | 512,50 | |||
Baker Hughes Co. | 31,610 | 31,685 | 31,480 | 31,680 | -0,20 | -0,631 | 46,840 | 28,835 | |||
Hubbell Inc. | 312,00 | 314,00 | 314,00 | 316,00 | -2,00 | -0,633 | 442,00 | 276,00 | |||
L3Harris Technology Inc. | 190,35 | 191,05 | 188,10 | 189,30 | -1,20 | -0,634 | 246,60 | 175,95 | |||
Realty Income Corp | 49,75 | 50,16 | 49,79 | 50,11 | -0,32 | -0,639 | 59,56 | 47,17 | |||
DuPont de Nermours Inc. | 57,11 | 57,58 | 57,17 | 57,54 | -0,37 | -0,643 | 81,02 | 49,66 | |||
MGM Resorts International | 28,080 | 28,165 | 27,585 | 27,765 | -0,18 | -0,648 | 42,670 | 22,545 | |||
Simon Property Group Inc. | 137,80 | 138,30 | 136,55 | 137,45 | -0,90 | -0,655 | 179,95 | 124,15 | |||
DANAHER STK | 170,84 | 171,28 | 172,34 | 173,48 | -1,14 | -0,657 | 258,05 | 157,20 | |||
Transdigm Group Inc. | 1.214,50 | 1.222,00 | 1.202,00 | 1.210,00 | -8,00 | -0,661 | 1.310,50 | 1.046,50 | |||
Dollar General | 80,85 | 81,11 | 81,85 | 82,40 | -0,55 | -0,667 | 134,64 | 65,77 | |||
GENERAL DYNAMICS STK | 237,30 | 237,80 | 238,00 | 239,60 | -1,60 | -0,668 | 297,25 | 224,35 | |||
Hewlett-Packard Enterprise | 14,350 | 14,400 | 14,198 | 14,294 | -0,10 | -0,672 | 23,275 | 10,964 | |||
Bank of America Corp. | 34,735 | 34,810 | 34,720 | 34,960 | -0,24 | -0,686 | 46,115 | 29,160 | |||
Sherwin-Williams Co. | 288,75 | 291,15 | 288,50 | 290,50 | -2,00 | -0,688 | 380,25 | 270,30 | |||
Keurig Dr. Pepper Inc. | 29,835 | 29,860 | 30,060 | 30,270 | -0,21 | -0,694 | 34,055 | 29,350 | |||
Corpay Inc. | 278,00 | 280,00 | 282,00 | 284,00 | -2,00 | -0,704 | 373,50 | 232,20 | |||
AMGEN STK | 246,05 | 246,90 | 246,15 | 247,90 | -1,75 | -0,706 | 311,00 | 236,50 | |||
Discover Financial Services | 161,50 | 162,64 | 161,56 | 162,72 | -1,16 | -0,713 | 194,96 | 111,04 | |||
EMERSON ELECTRIC STK | 91,03 | 91,36 | 91,84 | 92,50 | -0,66 | -0,714 | 127,10 | 82,75 | |||
Kenvue Inc. | 19,866 | 20,470 | 20,115 | 20,260 | -0,15 | -0,716 | 23,110 | 16,418 | |||
JOHNSON & JOHNS STK | 135,88 | 136,06 | 135,50 | 136,48 | -0,98 | -0,718 | 160,52 | 133,00 | |||
UNITEDHEALTH GRP STK | 365,30 | 367,10 | 364,70 | 367,35 | -2,65 | -0,721 | 587,10 | 367,35 | |||
MARRIOTT INTL STK | 206,00 | 206,55 | 206,10 | 207,60 | -1,50 | -0,723 | 294,10 | 185,00 | |||
