Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
6.857,12
Kursdatum
04.12.2025
Vortags-Eröffnung
6.866,47
Vortags-Tageshoch
6.866,47
Vortags-Tagestief
6.827,12
52 Wochen Hoch
6.890,89
52 Wochen Tief
4.982,77
Stück Vortag
2.961.946.147
S&P 500 Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyondell Basell NV | 0 | 0 | 37,130 | 39,360 | -2,23 | -5,666 | 75,160 | 36,770 | |||
| KROGER STK | 54,13 | 54,25 | 53,86 | 56,84 | -2,98 | -5,243 | 64,45 | 53,86 | |||
| LENNAR STK | 107,00 | 107,46 | 107,92 | 113,72 | -5,80 | -5,100 | 156,24 | 88,99 | |||
| Alexandria Real Estate Equity Inc. | 0 | 0 | 40,150 | 42,060 | -1,91 | -4,541 | 101,050 | 40,150 | |||
| W. R. Berkley Corp. | 0 | 0 | 58,02 | 60,66 | -2,64 | -4,352 | 68,36 | 54,62 | |||
| Wynn Resort Ltd | 107,86 | 108,10 | 107,52 | 112,38 | -4,86 | -4,325 | 113,96 | 58,30 | |||
| AMGEN STK | 0 | 0 | 283,90 | 295,85 | -11,95 | -4,039 | 303,50 | 230,00 | |||
| Vistra Corp. | 0 | 0 | 144,80 | 150,70 | -5,90 | -3,915 | 191,20 | 90,02 | |||
| HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 0 | 0 | 260,30 | 270,90 | -10,60 | -3,913 | 279,70 | 153,50 | |||
| MARRIOTT INTL STK | 252,25 | 252,95 | 253,10 | 262,55 | -9,45 | -3,599 | 294,10 | 185,00 | |||
| United Airlines Holdings Inc. | 89,88 | 90,10 | 89,65 | 92,99 | -3,34 | -3,592 | 110,38 | 49,50 | |||
| Builders Firstsource Inc. | 94,84 | 95,72 | 94,56 | 97,62 | -3,06 | -3,135 | 166,30 | 81,86 | |||
| D.R.HORTON INC. | 136,78 | 137,22 | 137,46 | 140,98 | -3,52 | -2,497 | 155,70 | 99,00 | |||
| Molson Coors Brewing Co. | 0 | 0 | 38,570 | 39,500 | -0,93 | -2,354 | 58,860 | 37,110 | |||
| EQT Corp. | 52,01 | 52,28 | 51,30 | 52,52 | -1,22 | -2,323 | 52,52 | 40,13 | |||
| ROYAL CARIB STK | 221,90 | 222,50 | 221,75 | 227,00 | -5,25 | -2,313 | 311,70 | 156,22 | |||
| NETFLIX.COM INC. | 86,05 | 86,92 | 87,00 | 89,05 | -2,05 | -2,302 | 113,42 | 76,80 | |||
| ON SEMICONDUCTOR STK | 47,730 | 47,940 | 47,405 | 48,515 | -1,11 | -2,288 | 64,220 | 27,970 | |||
| Allstate Corp. | 0 | 0 | 174,85 | 178,70 | -3,85 | -2,154 | 194,40 | 163,40 | |||
| STARBUCKS CORP. | 73,03 | 73,11 | 72,93 | 74,53 | -1,60 | -2,147 | 110,96 | 67,80 | |||
| Allegion Plc | 0 | 0 | 137,00 | 140,00 | -3,00 | -2,143 | 154,00 | 105,00 | |||
| Philip Morris International Inc. | 127,04 | 127,20 | 127,00 | 129,78 | -2,78 | -2,142 | 159,90 | 114,22 | |||
| Nextera Energy Inc. | 71,60 | 71,66 | 71,46 | 73,00 | -1,54 | -2,110 | 77,20 | 55,50 | |||
| WEYERHAEUSER STK | 0 | 0 | 18,240 | 18,625 | -0,39 | -2,067 | 30,050 | 18,240 | |||
| PULTE CP STK | 109,30 | 109,56 | 109,42 | 111,70 | -2,28 | -2,041 | 121,24 | 80,76 | |||
| KIMBERLY CLARK STK | 0 | 0 | 88,80 | 90,60 | -1,80 | -1,987 | 136,52 | 86,99 | |||
| 3M CO. | 143,98 | 144,16 | 145,04 | 147,96 | -2,92 | -1,974 | 148,52 | 109,00 | |||
| PPL STK | 29,270 | 29,365 | 29,180 | 29,765 | -0,59 | -1,965 | 34,015 | 28,315 | |||
| STEEL DYNAMICS STK | 142,10 | 142,58 | 143,78 | 146,54 | -2,76 | -1,883 | 146,54 | 96,25 | |||
| Kraft Heinz Co., The | 0 | 0 | 21,060 | 21,445 | -0,39 | -1,795 | 30,200 | 20,590 | |||
| Yum Brands | 0 | 0 | 124,85 | 127,10 | -2,25 | -1,770 | 150,05 | 119,50 | |||
| Laboratory Corp. America Hldgs | 222,00 | 224,00 | 222,00 | 226,00 | -4,00 | -1,770 | 248,00 | 182,00 | |||
| Zoetis | 0 | 0 | 103,34 | 105,20 | -1,86 | -1,768 | 170,54 | 100,44 | |||
| GILEAD SCIENCES STK | 0 | 0 | 105,22 | 107,08 | -1,86 | -1,737 | 110,58 | 82,50 | |||
| COSTCO WHOLESALE CORP. | 0 | 0 | 768,70 | 782,20 | -13,50 | -1,726 | 1.028,20 | 758,90 | |||
| KIMCO REALTY STK | 17,300 | 17,400 | 17,200 | 17,500 | -0,30 | -1,714 | 23,800 | 16,500 | |||
| TYSON FOODS INC. | 48,670 | 48,685 | 47,615 | 48,435 | -0,82 | -1,693 | 59,910 | 43,415 | |||
| AKAMAI TECH STK | 71,78 | 72,02 | 73,97 | 75,22 | -1,25 | -1,662 | 98,48 | 60,28 | |||
| American Water Works Company Inc. | 111,55 | 111,85 | 110,25 | 112,10 | -1,85 | -1,650 | 137,20 | 108,35 | |||
| GE Vernova Llc | 0 | 0 | 537,00 | 546,00 | -9,00 | -1,648 | 576,00 | 248,00 | |||
| LOEWS STK | 88,00 | 88,50 | 89,50 | 91,00 | -1,50 | -1,648 | 93,00 | 72,00 | |||
| PEPSICO STK | 0 | 0 | 124,66 | 126,74 | -2,08 | -1,641 | 151,52 | 109,94 | |||
| LKQ Corp. | 0 | 0 | 24,600 | 25,000 | -0,40 | -1,600 | 41,000 | 24,600 | |||
| Mohawk Industries Inc | 0 | 0 | 95,00 | 96,50 | -1,50 | -1,554 | 126,00 | 84,00 | |||
| PAYCHEX STK | 96,64 | 96,80 | 95,69 | 97,20 | -1,51 | -1,553 | 146,02 | 94,06 | |||
| Pool Corp. | 0 | 0 | 206,40 | 209,60 | -3,20 | -1,527 | 356,00 | 198,45 | |||
| Progressive Corp. | 0 | 0 | 192,80 | 195,78 | -2,98 | -1,522 | 272,20 | 175,68 | |||
| JOHNSON & JOHNS STK | 173,70 | 173,94 | 173,44 | 176,10 | -2,66 | -1,511 | 179,56 | 129,30 | |||
| Trane Technologies Plc. | 0 | 0 | 345,80 | 351,10 | -5,30 | -1,510 | 406,50 | 268,70 | |||
| Coinbase Global Inc | 0 | 0 | 231,85 | 235,35 | -3,50 | -1,487 | 359,25 | 135,00 | |||
| FISERV STK | 0 | 0 | 56,38 | 57,23 | -0,85 | -1,485 | 225,95 | 51,65 | |||
| WASTE MANAGEMENT STK | 183,34 | 184,22 | 182,50 | 185,20 | -2,70 | -1,458 | 223,30 | 169,98 | |||
| ACCENTURE | 229,85 | 230,45 | 230,60 | 234,00 | -3,40 | -1,453 | 382,50 | 198,74 | |||
| OMNICOM STK | 63,82 | 64,02 | 59,84 | 60,72 | -0,88 | -1,449 | 98,40 | 59,52 | |||
| Public Service Ent. Group Inc. | 0 | 0 | 68,50 | 69,50 | -1,00 | -1,439 | 86,50 | 68,00 | |||
| NUCOR CORP. | 0 | 0 | 138,44 | 140,44 | -2,00 | -1,424 | 140,44 | 90,49 | |||
| Mastercard. Inc. | 469,55 | 470,20 | 467,35 | 474,10 | -6,75 | -1,424 | 549,60 | 425,00 | |||
| MCCORMICK STK N | 0 | 0 | 54,20 | 54,98 | -0,78 | -1,419 | 80,54 | 54,20 | |||
| Dominion Energy Inc. | 50,68 | 50,79 | 50,65 | 51,37 | -0,72 | -1,402 | 54,68 | 44,06 | |||
| Extra Space Storage, Inc. | 0 | 0 | 111,60 | 113,15 | -1,55 | -1,370 | 156,70 | 111,60 | |||
| VERTEX PHARM STK | 390,15 | 391,10 | 391,10 | 396,50 | -5,40 | -1,362 | 471,40 | 312,45 | |||
| LAM RESEARCH | 137,00 | 137,22 | 134,58 | 136,42 | -1,84 | -1,349 | 142,80 | 51,48 | |||
| VALERO ENERGY | 150,94 | 151,46 | 149,40 | 151,40 | -2,00 | -1,321 | 159,30 | 91,23 | |||
| Lamb Weston Holdings Inc. | 0 | 0 | 51,04 | 51,72 | -0,68 | -1,315 | 77,90 | 41,07 | |||
| MASCO STK | 0 | 0 | 54,54 | 55,26 | -0,72 | -1,303 | 78,14 | 51,20 | |||
| IDEXX LABS | 611,20 | 612,60 | 613,80 | 621,80 | -8,00 | -1,287 | 661,60 | 325,00 | |||
| Verisk Analytics | 0 | 0 | 189,45 | 191,85 | -2,40 | -1,251 | 284,50 | 179,50 | |||
| Expedia Group Inc. | 227,05 | 227,45 | 221,65 | 224,40 | -2,75 | -1,225 | 235,45 | 120,90 | |||
| HOME DEPOT STK | 0 | 0 | 300,90 | 304,55 | -3,65 | -1,198 | 408,70 | 290,40 | |||
| IDEX Corp. | 0 | 0 | 151,90 | 153,65 | -1,75 | -1,139 | 218,00 | 135,05 | |||
| CVS Corp. | 0 | 0 | 64,47 | 65,20 | -0,73 | -1,120 | 71,66 | 42,18 | |||
| Exelon Corp. | 37,725 | 37,920 | 37,620 | 38,045 | -0,43 | -1,117 | 42,565 | 34,425 | |||
| Monster Beverage | 63,28 | 63,35 | 62,64 | 63,34 | -0,70 | -1,105 | 65,07 | 44,34 | |||
| CHESAPEAKE ENERGY CORP | 0 | 0 | 104,15 | 105,30 | -1,15 | -1,092 | 107,00 | 79,16 | |||
| Alphabet Inc. Cl. C | 0 | 0 | 273,25 | 276,25 | -3,00 | -1,086 | 284,30 | 130,00 | |||
| Linde PLC | 0 | 0 | 345,00 | 348,60 | -3,60 | -1,033 | 447,00 | 345,00 | |||
| Thermo Fisher Scientific Inc. | 490,95 | 491,95 | 491,85 | 496,95 | -5,10 | -1,026 | 582,70 | 338,20 | |||
| Motorola Solutions Inc. | 321,60 | 322,40 | 318,70 | 322,00 | -3,30 | -1,025 | 467,40 | 315,80 | |||
| Bunge Global S.A. | 0 | 0 | 80,60 | 81,40 | -0,80 | -0,983 | 85,72 | 61,64 | |||
| MSCI Inc Class A | 0 | 0 | 463,60 | 468,20 | -4,60 | -0,982 | 607,20 | 443,50 | |||
| Iqvia Holdings | 0 | 0 | 191,80 | 193,70 | -1,90 | -0,981 | 200,80 | 120,50 | |||
| BOEING STK | 173,84 | 174,12 | 172,32 | 174,02 | -1,70 | -0,977 | 204,05 | 123,90 | |||
| Domino's Pizza LLC | 357,00 | 357,90 | 366,20 | 369,75 | -3,55 | -0,960 | 469,70 | 343,00 | |||
| WEST PHARMACEUTIC.SERVICES INC | 0 | 0 | 239,40 | 241,70 | -2,30 | -0,952 | 331,60 | 167,20 | |||
| BOSTON SCIENT STK | 83,60 | 83,80 | 83,60 | 84,40 | -0,80 | -0,948 | 102,00 | 76,60 | |||
| Amphenol Corp. | 0 | 0 | 118,60 | 119,72 | -1,12 | -0,936 | 123,60 | 54,10 | |||
| BXP inc. | 59,68 | 59,90 | 60,28 | 60,84 | -0,56 | -0,920 | 78,22 | 50,26 | |||
| ProLogis Inc. | 109,98 | 110,70 | 109,58 | 110,58 | -1,00 | -0,904 | 118,58 | 79,35 | |||
| PROCTER & GAMBLE STK | 123,52 | 123,64 | 124,62 | 125,74 | -1,12 | -0,891 | 167,24 | 124,62 | |||
| BlackRock Funding Inc. | 917,20 | 920,40 | 917,60 | 925,80 | -8,20 | -0,886 | 1.036,20 | 746,00 | |||
| Hartford Insurance Group Inc. | 110,00 | 111,00 | 113,00 | 114,00 | -1,00 | -0,877 | 119,00 | 97,50 | |||
| DTE ENERGY STK | 113,00 | 114,00 | 113,00 | 114,00 | -1,00 | -0,877 | 129,00 | 110,00 | |||
| ARCHER DANIELS STK | 50,75 | 50,93 | 50,82 | 51,26 | -0,44 | -0,858 | 55,14 | 37,33 | |||
| Las Vegas Sands Inc. | 56,96 | 57,25 | 56,71 | 57,20 | -0,49 | -0,857 | 59,69 | 27,23 | |||
| INTL FLAVORS STK | 57,74 | 57,92 | 57,02 | 57,50 | -0,48 | -0,835 | 84,36 | 51,44 | |||
| Revvity Inc. | 87,04 | 87,36 | 87,58 | 88,30 | -0,72 | -0,815 | 121,65 | 70,24 | |||
| Carnival Corp. | 22,190 | 22,240 | 22,115 | 22,295 | -0,18 | -0,807 | 27,850 | 14,746 | |||
| CMS ENERGY STK | 61,00 | 61,50 | 61,50 | 62,00 | -0,50 | -0,806 | 70,50 | 58,50 | |||
| Equinix REIT | 637,00 | 638,40 | 622,60 | 627,60 | -5,00 | -0,797 | 931,00 | 622,60 | |||
| PPG INDUSTRIES | 86,66 | 87,52 | 85,42 | 86,10 | -0,68 | -0,790 | 119,15 | 80,46 | |||
| Mid-America Apartm. Comm. Inc. | 0 | 0 | 113,55 | 114,45 | -0,90 | -0,786 | 162,45 | 109,25 | |||
| Cigna Group, The | 0 | 0 | 227,55 | 229,35 | -1,80 | -0,785 | 308,55 | 212,05 | |||
| INTEL STK | 0 | 0 | 36,055 | 36,340 | -0,29 | -0,784 | 37,230 | 16,646 | |||
| TEXTRON STK | 71,24 | 71,52 | 71,08 | 71,64 | -0,56 | -0,782 | 78,36 | 53,56 | |||
| Corpay Inc. | 0 | 0 | 254,00 | 256,00 | -2,00 | -0,781 | 373,50 | 218,00 | |||
| Delta Airlines Inc. | 0 | 0 | 57,43 | 57,88 | -0,45 | -0,777 | 66,30 | 32,46 | |||
| Visa Inc. | 0 | 0 | 280,55 | 282,70 | -2,15 | -0,761 | 348,50 | 272,85 | |||
| Applovin Corp. | 0 | 0 | 587,70 | 592,20 | -4,50 | -0,760 | 609,90 | 192,48 | |||
| The Mosaic Co. | 0 | 0 | 20,500 | 20,655 | -0,16 | -0,750 | 32,470 | 20,370 | |||
| AGILENT TECH STK | 124,34 | 124,90 | 127,06 | 128,02 | -0,96 | -0,750 | 146,34 | 87,12 | |||
| Amcor PLC | 0 | 0 | 7,124 | 7,177 | -0,05 | -0,738 | 9,850 | 6,782 | |||
| C.H. ROB. WORLDWIDE NEW | 134,00 | 135,00 | 135,00 | 136,00 | -1,00 | -0,735 | 137,00 | 77,00 | |||
| CBRE Group Inc. | 138,00 | 139,00 | 138,00 | 139,00 | -1,00 | -0,719 | 141,00 | 99,50 | |||
| COLGATE STK | 66,83 | 66,96 | 66,49 | 66,97 | -0,48 | -0,717 | 89,91 | 64,41 | |||
| DoorDash Inc. | 192,10 | 192,92 | 188,42 | 189,78 | -1,36 | -0,717 | 239,90 | 138,00 | |||
| PUBLIC STORAGE STK | 233,50 | 234,20 | 236,30 | 238,00 | -1,70 | -0,714 | 316,20 | 229,70 | |||
| SOUTHERN STK | 74,85 | 74,93 | 74,73 | 75,26 | -0,53 | -0,704 | 86,37 | 74,73 | |||
| MERCK & CO STK | 0 | 0 | 86,00 | 86,60 | -0,60 | -0,693 | 98,60 | 65,70 | |||
| DaVita Inc. | 101,30 | 101,65 | 100,35 | 101,05 | -0,70 | -0,693 | 170,85 | 99,72 | |||
| Bank of America Corp. | 46,360 | 46,460 | 46,130 | 46,450 | -0,32 | -0,689 | 46,735 | 29,160 | |||
| Pentair PLC | 0 | 0 | 90,16 | 90,78 | -0,62 | -0,683 | 103,80 | 68,56 | |||
| Arista Networks | 0 | 0 | 110,38 | 111,12 | -0,74 | -0,666 | 142,60 | 58,59 | |||
| TEXAS INSTRUMENTS STK | 158,16 | 158,50 | 154,40 | 155,42 | -1,02 | -0,656 | 193,90 | 126,30 | |||
| JM Smucker Company | 85,88 | 86,06 | 85,20 | 85,76 | -0,56 | -0,653 | 111,00 | 81,52 | |||
| Carrier Global Corp. | 0 | 0 | 46,555 | 46,855 | -0,30 | -0,640 | 70,500 | 44,185 | |||
| UNITED RENTAL STK | 686,20 | 688,40 | 690,00 | 694,40 | -4,40 | -0,634 | 870,60 | 487,30 | |||
| GENERAL MILLS STK | 39,325 | 39,445 | 39,375 | 39,625 | -0,25 | -0,631 | 63,340 | 39,375 | |||
| Global Payments Inc. | 0 | 0 | 68,12 | 68,54 | -0,42 | -0,613 | 111,55 | 61,80 | |||
| Evergy Inc. | 0 | 0 | 62,86 | 63,24 | -0,38 | -0,601 | 67,38 | 56,48 | |||
| EXXON STK | 100,84 | 100,90 | 100,46 | 101,06 | -0,60 | -0,594 | 109,90 | 88,84 | |||
| DANAHER STK | 0 | 0 | 194,30 | 195,42 | -1,12 | -0,573 | 240,10 | 154,82 | |||
| Travelers Cos. | 0 | 0 | 241,60 | 242,90 | -1,30 | -0,535 | 253,30 | 205,80 | |||
| Comcast Corp.New | 23,545 | 23,585 | 23,305 | 23,430 | -0,13 | -0,534 | 40,575 | 22,815 | |||
| NXP Semiconductor | 0 | 0 | 193,50 | 194,50 | -1,00 | -0,514 | 244,00 | 136,00 | |||
| DARDEN REST STK | 153,00 | 153,30 | 150,75 | 151,50 | -0,75 | -0,495 | 194,95 | 146,30 | |||
| AMER ELEC PWR STK | 101,00 | 101,50 | 100,50 | 101,00 | -0,50 | -0,495 | 106,50 | 86,50 | |||
| XCEL ENERGY STK | 66,49 | 66,71 | 66,45 | 66,78 | -0,33 | -0,494 | 70,35 | 56,79 | |||
| STRYKER STK | 0 | 0 | 311,50 | 313,00 | -1,50 | -0,479 | 384,30 | 286,60 | |||
| UDR Inc. | 0 | 0 | 30,230 | 30,370 | -0,14 | -0,461 | 43,650 | 28,940 | |||
| Sherwin-Williams Co. | 0 | 0 | 287,20 | 288,50 | -1,30 | -0,451 | 365,60 | 281,30 | |||
| COPART | 33,260 | 33,365 | 33,140 | 33,290 | -0,15 | -0,451 | 59,420 | 33,140 | |||
| WATERS | 0 | 0 | 335,90 | 337,40 | -1,50 | -0,445 | 397,50 | 235,00 | |||
| Mondelez International Group Inc. | 0 | 0 | 47,530 | 47,740 | -0,21 | -0,440 | 62,960 | 47,530 | |||
| HASBRO STK | 69,93 | 70,25 | 70,21 | 70,52 | -0,31 | -0,440 | 71,24 | 44,95 | |||
| Duke Energy Holding Corp. | 100,84 | 101,14 | 101,16 | 101,60 | -0,44 | -0,433 | 112,84 | 98,85 | |||
| Otis Worldwide Corp. | 0 | 0 | 74,14 | 74,46 | -0,32 | -0,430 | 96,16 | 73,26 | |||
| COCA COLA STK | 60,10 | 60,15 | 60,35 | 60,61 | -0,26 | -0,429 | 68,68 | 55,90 | |||
| LOWES STK | 212,95 | 213,40 | 210,25 | 211,15 | -0,90 | -0,426 | 258,35 | 181,62 | |||
| Kenvue Inc. | 0 | 0 | 14,526 | 14,588 | -0,06 | -0,425 | 22,670 | 12,136 | |||
| Skyworks Solutions | 59,71 | 59,99 | 59,02 | 59,27 | -0,25 | -0,422 | 90,50 | 43,47 | |||
| WALT DISNEY STK | 90,33 | 90,42 | 90,28 | 90,66 | -0,38 | -0,419 | 109,86 | 72,30 | |||
| Vici Properties Inc. | 0 | 0 | 24,110 | 24,210 | -0,10 | -0,413 | 31,505 | 24,110 | |||
| CINTAS STK | 0 | 0 | 157,50 | 158,15 | -0,65 | -0,411 | 210,60 | 156,20 | |||
| ROSS STORES STK | 0 | 0 | 151,48 | 152,10 | -0,62 | -0,408 | 153,14 | 107,76 | |||
| Roper Technologies Inc. | 384,60 | 385,10 | 380,80 | 382,30 | -1,50 | -0,392 | 560,60 | 379,80 | |||
| GALLAGHER & CO., ARTHUR J. | 0 | 0 | 209,00 | 209,80 | -0,80 | -0,381 | 325,00 | 208,30 | |||
| AMETEK STK | 171,12 | 171,90 | 169,30 | 169,92 | -0,62 | -0,365 | 182,10 | 133,46 | |||
| Booking Holdings | 4.422,00 | 4.434,00 | 4.304,00 | 4.319,00 | -15,00 | -0,347 | 5.038,00 | 3.690,00 | |||
| CoStar Group Inc | 0 | 0 | 58,61 | 58,80 | -0,19 | -0,323 | 84,03 | 56,63 | |||
| CME Group Inc. | 232,20 | 232,65 | 233,65 | 234,40 | -0,75 | -0,320 | 257,15 | 216,25 | |||
| Altria Group Inc. | 49,87 | 49,97 | 50,02 | 50,18 | -0,16 | -0,319 | 58,29 | 48,69 | |||
| MGM Resorts International | 31,485 | 31,565 | 30,270 | 30,365 | -0,10 | -0,313 | 38,300 | 22,545 | |||
| Newmont Corp. | 0 | 0 | 77,21 | 77,45 | -0,24 | -0,310 | 83,73 | 35,73 | |||
| Avalonbay Communities Inc. | 0 | 0 | 153,80 | 154,26 | -0,46 | -0,298 | 218,45 | 151,26 | |||
| ILLINOIS TOOL STK | 0 | 0 | 213,00 | 213,60 | -0,60 | -0,281 | 261,00 | 195,95 | |||
| Datadog Inc | 0 | 0 | 130,10 | 130,46 | -0,36 | -0,276 | 173,40 | 78,72 | |||
| ESSEX PROPERTY STK | 0 | 0 | 220,90 | 221,50 | -0,60 | -0,271 | 300,00 | 214,00 | |||
| Arch Capital Group Ltd. | 0 | 0 | 78,79 | 79,00 | -0,21 | -0,266 | 92,84 | 72,13 | |||
| BERKSHIRE HATHA STK B | 0 | 0 | 431,75 | 432,90 | -1,15 | -0,266 | 495,70 | 395,35 | |||
| Genuine Parts Co. | 0 | 0 | 110,45 | 110,70 | -0,25 | -0,226 | 121,25 | 93,64 | |||
| FACTSET RESRCH STK | 248,50 | 249,10 | 238,40 | 238,90 | -0,50 | -0,209 | 470,60 | 219,30 | |||
| ABBVIE INC. | 0 | 0 | 195,20 | 195,60 | -0,40 | -0,204 | 208,00 | 149,20 | |||
| T-Mobile US Inc. | 180,34 | 180,56 | 178,08 | 178,44 | -0,36 | -0,202 | 260,10 | 173,92 | |||
| NORDSON | 204,10 | 206,20 | 203,10 | 203,50 | -0,40 | -0,197 | 240,20 | 147,70 | |||
| Everest Group Ltd. | 0 | 0 | 269,00 | 269,50 | -0,50 | -0,186 | 351,20 | 264,30 | |||
| WW GRAINGER STK | 0 | 0 | 825,80 | 827,20 | -1,40 | -0,169 | 1.116,50 | 786,40 | |||
| L3Harris Technology Inc. | 238,00 | 238,80 | 238,60 | 239,00 | -0,40 | -0,167 | 262,30 | 175,95 | |||
| Warner Bros. Discovery Inc. | 0 | 0 | 20,900 | 20,935 | -0,04 | -0,167 | 20,935 | 6,800 | |||
| Apple Inc. | 0 | 0 | 240,60 | 241,00 | -0,40 | -0,166 | 246,40 | 155,30 | |||
| METTLER-TOLEDO INTERNATIONAL INC. | 0 | 0 | 1.216,50 | 1.218,50 | -2,00 | -0,164 | 1.360,00 | 873,40 | |||
| PACCAR STK | 94,34 | 94,47 | 92,89 | 93,04 | -0,15 | -0,161 | 110,38 | 75,41 | |||
| FIDELITY National Information | 0 | 0 | 55,82 | 55,91 | -0,09 | -0,161 | 80,70 | 52,32 | |||
| Autodesk Inc. | 263,20 | 264,05 | 262,65 | 263,05 | -0,40 | -0,152 | 299,75 | 206,15 | |||
| INTL PAPER STK | 33,830 | 33,870 | 33,470 | 33,520 | -0,05 | -0,149 | 56,700 | 30,780 | |||
| NORTHROP GRUMMAN STK | 469,50 | 470,90 | 472,70 | 473,40 | -0,70 | -0,148 | 547,20 | 406,00 | |||
| BROWN & BROWN STK | 0 | 0 | 68,12 | 68,22 | -0,10 | -0,147 | 114,50 | 66,14 | |||
| TYCO International PLC | 97,89 | 98,23 | 97,28 | 97,42 | -0,14 | -0,144 | 105,38 | 62,51 | |||
| REGENERON PHARM STK | 0 | 0 | 618,20 | 619,00 | -0,80 | -0,129 | 743,20 | 422,00 | |||
| SYSCO STK | 0 | 0 | 62,82 | 62,90 | -0,08 | -0,127 | 77,07 | 61,53 | |||
| AFLAC STK | 0 | 0 | 93,78 | 93,88 | -0,10 | -0,107 | 105,25 | 84,66 | |||
| ADV MICRO DEV STK | 0 | 0 | 186,06 | 186,24 | -0,18 | -0,097 | 225,85 | 70,43 | |||
| ECOLAB STK | 223,40 | 223,80 | 226,10 | 226,30 | -0,20 | -0,088 | 257,70 | 202,00 | |||
| CHARLES SCHWAB CORP | 0 | 0 | 81,35 | 81,42 | -0,07 | -0,086 | 85,95 | 63,32 | |||
| Blackstone Group LP | 0 | 0 | 129,36 | 129,46 | -0,10 | -0,077 | 181,90 | 103,38 | |||
| MCDONALDS STK | 267,15 | 267,35 | 264,30 | 264,50 | -0,20 | -0,076 | 298,45 | 244,00 | |||
| BECTON DICKINSON STK | 166,85 | 167,20 | 165,55 | 165,65 | -0,10 | -0,060 | 239,60 | 145,10 | |||
| KELLOGG STK | 71,28 | 71,48 | 71,00 | 71,04 | -0,04 | -0,056 | 79,32 | 64,96 | |||
| AUTOMATIC DATA STK | 224,80 | 225,35 | 222,35 | 222,45 | -0,10 | -0,045 | 303,55 | 214,45 | |||
| ANALOG DEVICES STK | 242,70 | 243,30 | 236,35 | 236,45 | -0,10 | -0,042 | 236,45 | 142,90 | |||
| MARSH & MCLENNAN COS. INC. | 0 | 0 | 157,05 | 157,10 | -0,05 | -0,032 | 227,60 | 151,30 | |||
| FORD MOTOR STK | 11,224 | 11,254 | 11,222 | 11,224 | -0,00 | -0,018 | 11,880 | 7,763 | |||
| Medtronic Inc. | 87,27 | 87,35 | 87,51 | 87,52 | -0,01 | -0,011 | 91,14 | 70,66 | |||
| QUANTA SERVICES INC. | 0 | 0 | 16,610 | 16,820 | 0,00 | 0,000 | 0 | 0 | |||
| Aptiv PLC | 56,00 | 0 | 54,87 | 54,90 | 0,00 | 0,000 | 55,88 | 52,42 | |||
| Hilton Inc. | 0 | 0 | 233,80 | 233,80 | 0,00 | 0,000 | 262,40 | 181,45 | |||
| Healthpeak Properties Inc. | 0 | 0 | 14,700 | 14,700 | 0,00 | 0,000 | 20,400 | 14,400 | |||
| DOVER STK | 0 | 0 | 163,00 | 163,00 | 0,00 | 0,000 | 197,70 | 133,85 | |||
| Kla-Tencor Corp. | 1.047,60 | 1.050,80 | 1.035,00 | 1.035,00 | 0,00 | 0,000 | 1.077,20 | 475,10 | |||
| Hewlett-Packard Enterprise | 19,932 | 19,998 | 19,120 | 19,120 | 0,00 | 0,000 | 23,275 | 10,964 | |||
| Ceridian HCM Holding Inc. | 0 | 0 | 59,00 | 59,00 | 0,00 | 0,000 | 75,00 | 43,00 | |||
| CARDINAL HEALTH STK | 0 | 0 | 170,85 | 170,85 | 0,00 | 0,000 | 185,05 | 110,25 | |||
| HOLOGIC INC | 64,00 | 64,50 | 64,00 | 64,00 | 0,00 | 0,000 | 72,50 | 46,40 | |||
| Camden Property Trust | 0 | 0 | 89,50 | 89,50 | 0,00 | 0,000 | 119,00 | 84,00 | |||
| Broadridge Financial Solutions Inc. | 0 | 0 | 197,00 | 197,00 | 0,00 | 0,000 | 234,00 | 187,00 | |||
| News Corp. New | 22,400 | 22,600 | 21,800 | 21,800 | 0,00 | 0,000 | 29,000 | 21,200 | |||
| REPUBLIC SVCS STK | 185,30 | 185,80 | 184,30 | 184,30 | 0,00 | 0,000 | 228,80 | 175,75 | |||
| Willis Towers Watson PLC | 0 | 0 | 274,00 | 274,00 | 0,00 | 0,000 | 326,00 | 256,00 | |||
| PRINCIPAL FINL GRP | 75,00 | 75,50 | 73,50 | 73,50 | 0,00 | 0,000 | 85,00 | 60,50 | |||
| ENTERGY CORP. | 81,00 | 81,50 | 80,00 | 80,00 | 0,00 | 0,000 | 145,00 | 68,00 | |||
| The Clorox Company | 0 | 0 | 90,00 | 90,00 | 0,00 | 0,000 | 159,40 | 86,00 | |||
| FIRST ENERGY CORP. | 38,800 | 39,000 | 38,600 | 38,600 | 0,00 | 0,000 | 41,200 | 33,400 | |||
