Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
14:30:00
Uhrzeit Handelsschluss
21:30:00
Kursdaten
Vortag
5.614,66
Kursdatum
18.03.2025
Vortags-Eröffnung
5.654,53
Vortags-Tageshoch
5.654,53
Vortags-Tagestief
5.597,76
52 Wochen Hoch
6.144,15
52 Wochen Tief
4.967,23
Stück Vortag
2.895.840.659
S&P 500 Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Warner Bros. Discovery Inc. | 9,963 | 10,050 | 10,054 | 9,476 | 0,58 | 6,100 | 11,734 | 6,116 | |||
ROYAL CARIB STK | 196,36 | 198,18 | 197,52 | 186,32 | 11,20 | 6,011 | 263,60 | 118,55 | |||
Axon Enterprise Inc. | 520,00 | 524,00 | 521,40 | 491,90 | 29,50 | 5,997 | 675,60 | 251,60 | |||
United Airlines Holdings Inc. | 68,25 | 68,58 | 68,85 | 65,20 | 3,65 | 5,598 | 110,38 | 34,99 | |||
SOUTHWEST AIRLS STK | 31,115 | 31,395 | 31,140 | 29,545 | 1,60 | 5,399 | 32,585 | 22,050 | |||
Expedia Group Inc. | 158,20 | 158,98 | 158,86 | 150,84 | 8,02 | 5,317 | 196,38 | 99,37 | |||
Carnival Corp. | 19,242 | 19,296 | 19,400 | 18,438 | 0,96 | 5,217 | 27,415 | 12,704 | |||
DECKERS OUTDOOR | 109,55 | 110,30 | 110,20 | 105,00 | 5,20 | 4,952 | 209,80 | 105,00 | |||
BOEING STK | 158,64 | 159,08 | 159,14 | 151,64 | 7,50 | 4,946 | 179,46 | 130,50 | |||
NETFLIX.COM INC. | 869,20 | 893,90 | 890,40 | 849,90 | 40,50 | 4,765 | 998,10 | 512,50 | |||
Norwegian Cruise Line | 18,188 | 18,322 | 18,284 | 17,454 | 0,83 | 4,755 | 27,985 | 13,502 | |||
Constellation Energy Corp. | 199,14 | 201,00 | 202,20 | 193,12 | 9,08 | 4,702 | 331,25 | 144,24 | |||
BROADCOM STK | 178,14 | 178,48 | 180,76 | 172,70 | 8,06 | 4,667 | 238,55 | 113,20 | |||
Palantir Technologies Inc. | 79,88 | 79,95 | 80,20 | 76,90 | 3,30 | 4,291 | 118,40 | 19,04 | |||
NRG Energy Inc. | 89,10 | 89,98 | 90,00 | 86,42 | 3,58 | 4,143 | 108,20 | 60,80 | |||
Tapestry Inc. | 66,77 | 67,44 | 67,20 | 64,65 | 2,55 | 3,944 | 86,72 | 32,90 | |||
FAIR ISAAC STK | 1.696,00 | 1.718,00 | 1.714,00 | 1.649,00 | 65,00 | 3,942 | 2.274,00 | 1.035,00 | |||
Jabil Inc. | 129,55 | 130,80 | 128,70 | 123,85 | 4,85 | 3,916 | 162,90 | 89,28 | |||
EQUIFAX STK | 220,00 | 228,00 | 222,00 | 214,00 | 8,00 | 3,738 | 276,00 | 200,00 | |||
CORNING STK | 44,510 | 44,865 | 44,850 | 43,245 | 1,61 | 3,711 | 51,920 | 28,695 | |||
EBAY STK | 61,58 | 61,87 | 61,83 | 59,69 | 2,14 | 3,585 | 67,49 | 45,78 | |||
Booking Holdings | 4.213,00 | 4.239,00 | 4.228,00 | 4.084,00 | 144,00 | 3,526 | 5.038,00 | 2.863,00 | |||
Super Micro Computer Inc. | 36,570 | 36,640 | 36,380 | 35,150 | 1,23 | 3,499 | 99,060 | 16,595 | |||
UNITED RENTAL STK | 574,60 | 578,20 | 575,40 | 556,00 | 19,40 | 3,489 | 828,00 | 547,80 | |||
Howmet Arconic Inc. | 120,70 | 121,85 | 120,90 | 117,00 | 3,90 | 3,333 | 132,50 | 58,64 | |||
IBM STK | 231,40 | 231,90 | 231,45 | 224,05 | 7,40 | 3,303 | 253,50 | 151,98 | |||
GE Aerospace | 189,00 | 190,00 | 188,50 | 182,50 | 6,00 | 3,288 | 201,00 | 126,81 | |||
Hubbell Inc. | 314,00 | 316,00 | 316,00 | 306,00 | 10,00 | 3,268 | 442,00 | 304,00 | |||
Synchrony Financial | 49,720 | 50,310 | 49,880 | 48,315 | 1,57 | 3,239 | 67,350 | 37,055 | |||
Chipotle Mexican Grill Inc. | 44,650 | 44,985 | 45,030 | 43,625 | 1,41 | 3,221 | 63,700 | 43,625 | |||
LIVE Nation Inc | 112,65 | 113,70 | 112,40 | 108,90 | 3,50 | 3,214 | 149,55 | 80,88 | |||
MARRIOTT INTL STK | 226,25 | 228,10 | 226,60 | 219,60 | 7,00 | 3,188 | 294,10 | 191,56 | |||
WELLS FARGO STK | 66,33 | 66,99 | 66,91 | 64,89 | 2,02 | 3,113 | 78,15 | 46,38 | |||
FREE MCMORAN COP | 37,685 | 37,855 | 37,635 | 36,500 | 1,14 | 3,110 | 50,650 | 32,320 | |||
MGM Resorts International | 29,845 | 30,020 | 29,990 | 29,110 | 0,88 | 3,023 | 44,095 | 27,805 | |||
Autodesk Inc. | 245,75 | 246,85 | 247,15 | 240,00 | 7,15 | 2,979 | 307,90 | 183,80 | |||
Blackstone Group LP | 136,64 | 137,98 | 137,86 | 133,88 | 3,98 | 2,973 | 189,86 | 106,52 | |||
FORD MOTOR STK | 9,311 | 9,347 | 9,331 | 9,066 | 0,27 | 2,923 | 13,416 | 8,742 | |||
Lululemon Athletica Inc. | 301,40 | 303,25 | 303,50 | 294,95 | 8,55 | 2,899 | 431,15 | 208,00 | |||
LLR & Co. Corp. | 107,84 | 108,44 | 107,16 | 104,16 | 3,00 | 2,880 | 160,22 | 86,76 | |||
Broadridge Financial Solutions Inc. | 216,00 | 218,00 | 216,00 | 210,00 | 6,00 | 2,857 | 234,00 | 177,00 | |||
General Motors | 45,605 | 45,740 | 45,840 | 44,575 | 1,27 | 2,838 | 56,810 | 35,985 | |||
Trimble Inc. | 65,20 | 66,16 | 65,66 | 63,86 | 1,80 | 2,819 | 73,78 | 43,71 | |||
ELI LILLY STK | 772,90 | 773,40 | 771,70 | 750,60 | 21,10 | 2,811 | 882,30 | 673,00 | |||
Uber Technologies Inc. | 66,94 | 67,19 | 67,31 | 65,48 | 1,83 | 2,795 | 78,71 | 50,69 | |||
Targa Resources Investments | 182,85 | 184,00 | 182,10 | 177,25 | 4,85 | 2,736 | 208,50 | 99,72 | |||
Baker Hughes Co. | 40,750 | 41,490 | 40,815 | 39,730 | 1,09 | 2,731 | 46,840 | 28,835 | |||
Hess Corp. | 143,26 | 144,68 | 143,08 | 139,28 | 3,80 | 2,728 | 151,56 | 113,56 | |||
PARKER HANNIFIN STK | 577,40 | 580,80 | 578,20 | 563,00 | 15,20 | 2,700 | 684,80 | 455,00 | |||
TYCO International PLC | 75,94 | 76,39 | 76,07 | 74,11 | 1,96 | 2,645 | 86,09 | 55,97 | |||
WABTEC CORP. | 170,20 | 170,85 | 170,50 | 166,15 | 4,35 | 2,618 | 201,10 | 130,55 | |||
CBRE Group Inc. | 118,00 | 119,00 | 118,00 | 115,00 | 3,00 | 2,609 | 141,00 | 78,50 | |||
CAP ONE FINAN | 158,00 | 159,00 | 158,00 | 154,00 | 4,00 | 2,597 | 200,00 | 120,00 | |||
LENNAR STK | 110,72 | 112,04 | 110,92 | 108,14 | 2,78 | 2,571 | 173,04 | 107,14 | |||
Kla-Tencor Corp. | 654,90 | 659,20 | 663,10 | 646,50 | 16,60 | 2,568 | 818,40 | 576,00 | |||
Smurfit Westrock Ltd | 0 | 0 | 41,950 | 40,900 | 1,05 | 2,567 | 53,900 | 35,250 | |||
ONEOK INC. | 91,35 | 92,28 | 91,74 | 89,46 | 2,28 | 2,549 | 111,98 | 71,48 | |||
First Solar Inc. | 117,74 | 118,62 | 119,36 | 116,40 | 2,96 | 2,543 | 276,00 | 116,40 | |||
PULTE CP STK | 95,89 | 96,61 | 96,83 | 94,43 | 2,40 | 2,542 | 139,50 | 93,24 | |||
Insulet Corp. | 241,70 | 246,60 | 242,10 | 236,10 | 6,00 | 2,541 | 275,00 | 148,20 | |||
JP MORGAN STK | 219,65 | 220,00 | 220,40 | 215,00 | 5,40 | 2,512 | 268,10 | 168,60 | |||
Transdigm Group Inc. | 1.251,00 | 1.267,00 | 1.253,00 | 1.222,50 | 30,50 | 2,495 | 1.310,50 | 1.092,50 | |||
Dollar General | 75,50 | 76,09 | 76,12 | 74,27 | 1,85 | 2,491 | 146,70 | 65,77 | |||
D.R.HORTON INC. | 119,22 | 120,42 | 119,40 | 116,56 | 2,84 | 2,437 | 178,36 | 115,22 | |||
F5 NETWORKS | 247,60 | 249,10 | 248,10 | 242,20 | 5,90 | 2,436 | 299,10 | 151,60 | |||
Ameriprise Financial | 452,30 | 463,60 | 458,50 | 447,60 | 10,90 | 2,435 | 0 | 0 | |||
EQT Corp. | 49,140 | 49,635 | 49,070 | 47,910 | 1,16 | 2,421 | 52,200 | 27,415 | |||
DEVON ENERGY STK | 33,040 | 33,320 | 33,020 | 32,245 | 0,78 | 2,403 | 50,450 | 29,290 | |||
Domino's Pizza LLC | 424,35 | 428,80 | 422,50 | 412,65 | 9,85 | 2,387 | 496,05 | 361,70 | |||
Vistra Corp. | 117,95 | 119,45 | 121,20 | 118,40 | 2,80 | 2,365 | 191,20 | 60,76 | |||
Keysight Technologies | 140,96 | 143,88 | 141,62 | 138,42 | 3,20 | 2,312 | 176,52 | 108,68 | |||
Enphase Energy Inc. | 56,92 | 57,25 | 57,29 | 56,01 | 1,28 | 2,285 | 125,30 | 50,64 | |||
CABOT OIL | 26,745 | 27,015 | 26,720 | 26,125 | 0,60 | 2,278 | 29,120 | 20,245 | |||
COPART | 49,335 | 49,635 | 49,410 | 48,310 | 1,10 | 2,277 | 60,570 | 44,400 | |||
CADENCE DESIGN STK | 235,60 | 238,80 | 237,30 | 232,05 | 5,25 | 2,262 | 308,70 | 214,20 | |||
Paypal Holdings Inc. | 64,11 | 64,18 | 64,45 | 63,03 | 1,42 | 2,253 | 90,00 | 52,94 | |||
CUMMINS ENGINE STK | 299,30 | 302,10 | 299,70 | 293,10 | 6,60 | 2,252 | 366,90 | 247,60 | |||
NORTHERN TRUST | 91,00 | 91,50 | 91,50 | 89,50 | 2,00 | 2,235 | 110,00 | 74,00 | |||
LENNOX INTL | 536,20 | 549,80 | 544,20 | 532,40 | 11,80 | 2,216 | 0 | 0 | |||
ROSS STORES STK | 115,50 | 116,00 | 115,62 | 113,12 | 2,50 | 2,210 | 149,58 | 113,12 | |||
CHEVRONTEXACO STK | 150,46 | 150,84 | 150,00 | 146,76 | 3,24 | 2,208 | 156,48 | 124,96 | |||
Trane Technologies Plc. | 320,50 | 322,70 | 321,20 | 314,30 | 6,90 | 2,195 | 399,10 | 270,10 | |||
Equinix REIT | 784,20 | 787,80 | 785,40 | 768,60 | 16,80 | 2,186 | 935,60 | 643,60 | |||
METLIFE | 76,12 | 76,45 | 76,24 | 74,64 | 1,60 | 2,144 | 85,20 | 61,63 | |||
Airbnb Inc. | 115,12 | 115,88 | 115,80 | 113,40 | 2,40 | 2,116 | 154,78 | 101,92 | |||
Bank of America Corp. | 38,685 | 38,810 | 38,915 | 38,110 | 0,81 | 2,112 | 46,115 | 32,645 | |||
New York Mellon Corp | 76,79 | 77,14 | 77,15 | 75,57 | 1,58 | 2,091 | 85,14 | 50,40 | |||
EXXON STK | 106,12 | 106,34 | 105,94 | 103,78 | 2,16 | 2,081 | 116,38 | 96,45 | |||
Visa Inc. | 312,40 | 313,20 | 312,45 | 306,15 | 6,30 | 2,058 | 348,50 | 233,55 | |||
Invesco Ltd. | 14,244 | 14,380 | 14,262 | 13,980 | 0,28 | 2,017 | 18,396 | 13,270 | |||
Public Service Ent. Group Inc. | 75,00 | 77,50 | 76,50 | 75,00 | 1,50 | 2,000 | 0 | 0 | |||
APPLIED MATERIAL STK | 141,50 | 142,28 | 143,08 | 140,28 | 2,80 | 1,996 | 234,50 | 134,66 | |||
PRINCIPAL FINL GRP | 77,00 | 77,50 | 77,00 | 75,50 | 1,50 | 1,987 | 85,00 | 66,50 | |||
ENTERGY CORP. | 77,50 | 78,00 | 77,50 | 76,00 | 1,50 | 1,974 | 148,00 | 69,50 | |||
NetApp Inc. | 85,45 | 85,84 | 86,05 | 84,41 | 1,64 | 1,943 | 127,02 | 82,95 | |||
FISERV STK | 202,15 | 203,40 | 202,10 | 198,26 | 3,84 | 1,937 | 225,95 | 135,52 | |||
Fortinet Inc. | 89,72 | 90,17 | 90,36 | 88,65 | 1,71 | 1,929 | 108,90 | 48,61 | |||
EATON CORP PLC | 269,70 | 272,90 | 269,50 | 264,40 | 5,10 | 1,929 | 362,15 | 242,00 | |||
CITIGROUP STK | 65,38 | 65,64 | 65,72 | 64,49 | 1,23 | 1,907 | 80,84 | 51,04 | |||
LOEWS STK | 80,50 | 81,00 | 80,50 | 79,00 | 1,50 | 1,899 | 84,00 | 67,50 | |||
CF Industries Holdings Inc, | 71,00 | 71,33 | 71,12 | 69,81 | 1,31 | 1,877 | 94,25 | 63,93 | |||
FIFTH THIRD BANC STK | 36,220 | 36,285 | 36,275 | 35,610 | 0,67 | 1,867 | 45,940 | 31,625 | |||
WW GRAINGER STK | 899,40 | 904,80 | 906,40 | 889,80 | 16,60 | 1,866 | 1.153,50 | 803,40 | |||
VALERO ENERGY | 122,64 | 123,36 | 122,84 | 120,60 | 2,24 | 1,857 | 169,22 | 112,18 | |||
Corpay Inc. | 322,45 | 325,20 | 322,35 | 316,55 | 5,80 | 1,832 | 0 | 0 | |||
FIDELITY National Information | 68,11 | 68,51 | 68,18 | 66,96 | 1,22 | 1,822 | 83,83 | 62,06 | |||
Hewlett-Packard Enterprise | 14,938 | 15,084 | 15,018 | 14,750 | 0,27 | 1,817 | 23,275 | 13,630 | |||
M+T BANK | 162,25 | 163,25 | 162,60 | 159,70 | 2,90 | 1,816 | 211,10 | 125,20 | |||
HUNTINGTON | 13,674 | 13,844 | 13,686 | 13,442 | 0,24 | 1,815 | 17,254 | 11,346 | |||
CINTAS STK | 180,45 | 181,95 | 179,70 | 176,50 | 3,20 | 1,813 | 215,30 | 143,95 | |||
Eversource Energy | 56,00 | 58,50 | 57,00 | 56,00 | 1,00 | 1,786 | 62,00 | 52,00 | |||
JACOBS SOLUTIONS INC | 114,00 | 115,00 | 114,00 | 112,00 | 2,00 | 1,786 | 141,00 | 102,70 | |||
GOLDM SACHS GRP STK A | 510,00 | 511,30 | 513,90 | 504,90 | 9,00 | 1,783 | 642,70 | 353,50 | |||
Stanley Black & Decker Inc. | 75,50 | 75,86 | 75,62 | 74,30 | 1,32 | 1,777 | 99,80 | 72,18 | |||
der Seagate Technology Holdings PLC | 81,32 | 81,74 | 81,89 | 80,47 | 1,42 | 1,765 | 103,68 | 77,48 | |||
Generac Holdings | 122,05 | 124,50 | 121,75 | 119,65 | 2,10 | 1,755 | 181,50 | 103,25 | |||
HASBRO STK | 55,39 | 55,72 | 55,78 | 54,83 | 0,95 | 1,733 | 66,84 | 49,78 | |||
MICRON TECH STK | 93,70 | 93,89 | 94,10 | 92,50 | 1,60 | 1,730 | 146,00 | 77,62 | |||
Allegion Plc | 118,00 | 119,00 | 118,00 | 116,00 | 2,00 | 1,724 | 141,00 | 105,00 | |||
Kinder Morgan | 25,550 | 25,805 | 25,475 | 25,045 | 0,43 | 1,717 | 30,225 | 16,368 | |||
KEYCORP | 14,570 | 14,796 | 14,660 | 14,414 | 0,25 | 1,707 | 18,722 | 12,366 | |||
LAM RESEARCH | 70,91 | 71,27 | 71,70 | 70,50 | 1,20 | 1,702 | 103,66 | 65,53 | |||
ALIGN TECH STK | 152,30 | 152,90 | 153,10 | 150,55 | 2,55 | 1,694 | 304,20 | 148,30 | |||
CINCINNATI FIN STK | 135,70 | 136,70 | 135,45 | 133,20 | 2,25 | 1,689 | 151,90 | 103,55 | |||
ADV MICRO DEV STK | 97,45 | 97,64 | 98,38 | 96,75 | 1,63 | 1,685 | 170,10 | 89,15 | |||
Viacomcbs Inc. | 10,756 | 10,858 | 10,766 | 10,588 | 0,18 | 1,681 | 12,250 | 8,901 | |||
Fox Corp. | 48,400 | 48,800 | 48,800 | 48,000 | 0,80 | 1,667 | 55,500 | 27,400 | |||
WALT DISNEY STK | 92,22 | 92,39 | 92,23 | 90,72 | 1,51 | 1,664 | 114,02 | 77,81 | |||
EDWARDS LIFESCI STK | 65,00 | 65,38 | 65,29 | 64,23 | 1,06 | 1,650 | 88,06 | 54,95 | |||
BOSTON SCIENT STK | 93,00 | 94,00 | 93,00 | 91,50 | 1,50 | 1,639 | 102,00 | 61,64 | |||
News Corp. New | 24,800 | 25,000 | 24,800 | 24,400 | 0,40 | 1,639 | 29,000 | 22,200 | |||
INTL PAPER STK | 0 | 0 | 48,500 | 47,720 | 0,78 | 1,635 | 56,700 | 31,170 | |||
Comcast Corp.New | 33,035 | 33,180 | 33,230 | 32,700 | 0,53 | 1,621 | 41,880 | 31,800 | |||
QUALCOMM STK | 144,92 | 145,36 | 145,52 | 143,20 | 2,32 | 1,620 | 215,35 | 136,00 | |||
HOME DEPOT STK | 324,50 | 325,75 | 324,85 | 319,70 | 5,15 | 1,611 | 408,70 | 295,95 | |||
STEEL DYNAMICS STK | 117,48 | 118,66 | 117,66 | 115,80 | 1,86 | 1,606 | 143,06 | 97,53 | |||
Evergy Inc. | 62,14 | 62,48 | 62,24 | 61,26 | 0,98 | 1,600 | 65,80 | 46,16 | |||
LOWES STK | 206,55 | 207,75 | 206,90 | 203,65 | 3,25 | 1,596 | 261,55 | 195,86 | |||
IRON MOUNTAIN REIT | 80,32 | 81,30 | 81,06 | 79,80 | 1,26 | 1,579 | 118,10 | 69,26 | |||
HCA Holdings | 307,20 | 308,50 | 306,40 | 301,70 | 4,70 | 1,558 | 382,10 | 275,90 | |||
ACCENTURE | 302,35 | 303,80 | 300,65 | 296,05 | 4,60 | 1,554 | 382,50 | 257,55 | |||
REGENERON PHARM STK | 615,80 | 620,00 | 616,20 | 606,80 | 9,40 | 1,549 | 1.086,50 | 606,80 | |||
Assurant Inc. | 196,00 | 197,00 | 197,00 | 194,00 | 3,00 | 1,546 | 218,00 | 148,00 | |||
Regions Financial Corp. (new) | 19,900 | 20,000 | 20,000 | 19,700 | 0,30 | 1,523 | 26,000 | 16,800 | |||
TEXAS INSTRUMENTS STK | 165,66 | 167,06 | 166,78 | 164,32 | 2,46 | 1,497 | 205,30 | 149,50 | |||
AUTOMATIC DATA STK | 274,25 | 275,10 | 274,90 | 270,85 | 4,05 | 1,495 | 303,55 | 215,30 | |||
3M CO. | 140,12 | 140,90 | 140,00 | 137,94 | 2,06 | 1,493 | 148,52 | 80,39 | |||
Take-Two Interactive Software | 191,48 | 192,20 | 192,22 | 189,44 | 2,78 | 1,467 | 209,90 | 123,44 | |||
Citizens Financial Group Inc. | 37,745 | 38,320 | 37,790 | 37,245 | 0,55 | 1,463 | 46,335 | 30,415 | |||
Truist Financial Corp. | 37,700 | 38,070 | 37,790 | 37,255 | 0,54 | 1,436 | 46,410 | 32,800 | |||
T. ROWE PRICE GROUP INC. | 86,01 | 86,45 | 86,53 | 85,31 | 1,22 | 1,430 | 117,50 | 84,01 | |||
COLGATE STK | 83,01 | 83,64 | 82,86 | 81,71 | 1,15 | 1,407 | 98,05 | 80,20 | |||
Las Vegas Sands Inc. | 40,040 | 40,650 | 40,100 | 39,565 | 0,54 | 1,352 | 52,140 | 34,260 | |||
STARBUCKS CORP. | 90,89 | 91,30 | 90,98 | 89,79 | 1,19 | 1,325 | 110,96 | 66,79 | |||
Motorola Solutions Inc. | 387,70 | 390,10 | 390,50 | 385,40 | 5,10 | 1,323 | 481,40 | 311,70 | |||
NXP Semiconductor | 189,50 | 190,00 | 192,00 | 189,50 | 2,50 | 1,319 | 265,00 | 186,50 | |||
NUCOR CORP. | 119,80 | 120,74 | 120,10 | 118,54 | 1,56 | 1,316 | 185,06 | 110,72 | |||
FMC Corp. | 39,650 | 39,770 | 39,700 | 39,190 | 0,51 | 1,301 | 62,200 | 33,380 | |||
US BANCORP STK | 39,060 | 39,745 | 39,065 | 38,565 | 0,50 | 1,297 | 50,960 | 35,650 | |||
Conoco Philips | 93,11 | 93,56 | 92,92 | 91,74 | 1,18 | 1,286 | 123,98 | 81,72 | |||
Monster Beverage | 52,24 | 52,50 | 52,16 | 51,50 | 0,66 | 1,282 | 55,52 | 41,16 | |||
MCDONALDS STK | 282,55 | 283,50 | 281,25 | 277,70 | 3,55 | 1,278 | 298,45 | 226,80 | |||
PROCTER & GAMBLE STK | 155,46 | 156,22 | 155,38 | 153,42 | 1,96 | 1,278 | 170,42 | 143,52 | |||
DOVER STK | 166,70 | 168,15 | 166,95 | 164,85 | 2,10 | 1,274 | 197,70 | 157,05 | |||
PTC Inc. | 147,45 | 148,95 | 147,65 | 145,80 | 1,85 | 1,269 | 191,50 | 141,10 | |||
CVS Corp. | 62,39 | 63,08 | 62,73 | 61,95 | 0,78 | 1,259 | 73,96 | 42,18 | |||
EMERSON ELECTRIC STK | 102,82 | 103,72 | 102,98 | 101,70 | 1,28 | 1,259 | 127,10 | 88,57 | |||
Tyler Technologies Inc. | 527,00 | 535,60 | 531,40 | 524,80 | 6,60 | 1,258 | 0 | 0 | |||
Arista Networks | 77,11 | 77,57 | 78,12 | 77,15 | 0,97 | 1,257 | 125,34 | 57,33 | |||
UNIVERSAL HEALTH STK | 162,00 | 163,00 | 163,00 | 161,00 | 2,00 | 1,242 | 218,00 | 143,00 | |||
AIR PRODS & CHEM | 269,80 | 271,00 | 269,90 | 266,60 | 3,30 | 1,238 | 327,20 | 214,10 | |||
Center Point Energy Inc. | 33,000 | 33,200 | 32,800 | 32,400 | 0,40 | 1,235 | 32,800 | 23,000 | |||
GoDaddy Inc | 166,00 | 167,00 | 164,00 | 162,00 | 2,00 | 1,235 | 206,00 | 109,00 | |||
Synopsys Inc. | 414,15 | 416,15 | 414,55 | 409,50 | 5,05 | 1,233 | 580,40 | 393,00 | |||
Cencora Inc. | 241,85 | 246,70 | 242,20 | 239,25 | 2,95 | 1,233 | 246,65 | 197,10 | |||
Target Corp. | 96,41 | 96,88 | 96,61 | 95,44 | 1,17 | 1,226 | 165,22 | 95,44 | |||
COGNIZANT TECH | 72,78 | 73,52 | 73,28 | 72,41 | 0,87 | 1,201 | 86,46 | 59,47 | |||
RESMED INC. | 203,80 | 204,90 | 203,50 | 201,10 | 2,40 | 1,193 | 242,30 | 161,05 | |||
ROCKWELL INTL STK | 238,10 | 240,10 | 238,30 | 235,50 | 2,80 | 1,189 | 290,80 | 225,90 | |||
BXP inc. | 63,14 | 63,42 | 63,24 | 62,50 | 0,74 | 1,184 | 82,26 | 52,26 | |||
Yum Brands | 144,15 | 145,25 | 145,50 | 143,80 | 1,70 | 1,182 | 150,05 | 115,95 | |||
Servicenow Inc | 773,90 | 778,00 | 778,80 | 769,90 | 8,90 | 1,156 | 1.125,80 | 593,40 | |||
CATERPILLAR STK | 311,50 | 313,00 | 311,00 | 307,50 | 3,50 | 1,138 | 388,50 | 284,00 | |||
Carmax Inc. | 64,88 | 65,24 | 64,98 | 64,26 | 0,72 | 1,120 | 84,74 | 61,50 | |||
NISOURCE STK | 35,800 | 36,800 | 36,200 | 35,800 | 0,40 | 1,117 | 0 | 0 | |||
WASTE MANAGEMENT STK | 210,00 | 211,00 | 208,45 | 206,15 | 2,30 | 1,116 | 223,30 | 181,50 | |||
CHURCH & DWIGHT STK | 98,76 | 99,76 | 98,94 | 97,86 | 1,08 | 1,104 | 107,10 | 88,80 | |||
BORG WARNER STK | 26,615 | 26,710 | 26,650 | 26,360 | 0,29 | 1,100 | 34,955 | 25,640 | |||
ANALOG DEVICES STK | 192,52 | 193,26 | 193,36 | 191,26 | 2,10 | 1,098 | 231,90 | 172,02 | |||
HALLIBURTON STK | 23,025 | 23,140 | 23,045 | 22,795 | 0,25 | 1,097 | 38,170 | 22,450 | |||
Bunge Global S.A. | 68,78 | 69,44 | 68,86 | 68,12 | 0,74 | 1,086 | 105,40 | 66,02 | |||
TRACTOR SUPPLY | 48,215 | 48,700 | 48,500 | 47,980 | 0,52 | 1,084 | 55,630 | 44,150 | |||
GARTNER GROUP STK | 410,20 | 414,40 | 412,70 | 408,30 | 4,40 | 1,078 | 527,60 | 380,90 | |||
VERALTO CORP. | 90,35 | 92,35 | 89,20 | 88,25 | 0,95 | 1,076 | 103,50 | 79,23 | |||
AES STK | 11,926 | 11,984 | 11,900 | 11,774 | 0,13 | 1,070 | 19,986 | 9,474 | |||
BROWN & BROWN STK | 0 | 0 | 110,00 | 108,85 | 1,15 | 1,057 | 114,05 | 75,38 | |||
COSTCO WHOLESALE CORP. | 832,90 | 835,00 | 831,30 | 822,70 | 8,60 | 1,045 | 1.028,20 | 650,10 | |||
Alphabet Inc. Cl. A | 150,20 | 150,32 | 150,00 | 148,46 | 1,54 | 1,037 | 198,28 | 133,68 | |||
JUNIPER NETWORKS | 33,080 | 33,480 | 33,140 | 32,800 | 0,34 | 1,037 | 37,450 | 31,290 | |||
AMETEK STK | 162,06 | 163,34 | 162,30 | 160,64 | 1,66 | 1,033 | 188,60 | 137,52 | |||
NVIDIA | 107,68 | 107,80 | 109,78 | 108,66 | 1,12 | 1,031 | 143,70 | 73,16 | |||
STRYKER STK | 348,00 | 350,00 | 346,90 | 343,40 | 3,50 | 1,019 | 384,30 | 286,00 | |||
BERKSHIRE HATHA STK B | 484,20 | 484,65 | 486,50 | 481,60 | 4,90 | 1,017 | 491,95 | 370,75 | |||
FDX STK | 226,95 | 227,85 | 227,00 | 224,75 | 2,25 | 1,001 | 290,40 | 221,45 | |||
ProLogis Inc. | 103,80 | 104,84 | 103,46 | 102,44 | 1,02 | 0,996 | 118,70 | 94,52 | |||
ILLINOIS TOOL STK | 234,80 | 236,30 | 235,00 | 232,70 | 2,30 | 0,988 | 265,00 | 215,30 | |||
Ceridian HCM Holding Inc. | 52,50 | 53,00 | 52,50 | 52,00 | 0,50 | 0,962 | 78,00 | 44,40 | |||
Dow Inc. | 33,970 | 34,745 | 34,450 | 34,125 | 0,33 | 0,952 | 55,240 | 32,865 | |||
Mastercard. Inc. | 491,85 | 493,45 | 494,50 | 489,85 | 4,65 | 0,949 | 549,60 | 397,20 | |||
LOCKHEED MARTIN STK | 432,30 | 434,00 | 433,00 | 429,00 | 4,00 | 0,932 | 569,90 | 401,60 | |||
INTUIT STK | 547,20 | 551,60 | 555,10 | 550,00 | 5,10 | 0,927 | 666,00 | 517,60 | |||
Viatris Inc. | 8,604 | 8,912 | 8,718 | 8,638 | 0,08 | 0,926 | 12,930 | 8,366 | |||
Hartford Insurance Group Inc. | 109,00 | 111,00 | 109,00 | 108,00 | 1,00 | 0,926 | 117,00 | 89,00 | |||
Genuine Parts Co. | 114,25 | 114,55 | 114,50 | 113,45 | 1,05 | 0,926 | 152,40 | 104,05 | |||
TYSON FOODS INC. | 55,97 | 56,52 | 55,68 | 55,17 | 0,51 | 0,924 | 60,99 | 49,96 | |||
AKAMAI TECH STK | 75,54 | 75,93 | 75,66 | 74,97 | 0,69 | 0,920 | 101,38 | 72,60 | |||
VULCAN MATERIALS | 220,00 | 222,00 | 220,00 | 218,00 | 2,00 | 0,917 | 276,00 | 204,00 | |||
The Mosaic Co. | 25,590 | 26,230 | 25,910 | 25,675 | 0,24 | 0,915 | 30,445 | 21,910 | |||
AMERICAN EXPRESS STK | 248,05 | 249,85 | 248,95 | 246,70 | 2,25 | 0,912 | 311,30 | 200,70 | |||
Intercontinental Exchange Inc. | 158,32 | 159,94 | 159,02 | 157,60 | 1,42 | 0,901 | 165,96 | 118,14 | |||
Jack Henry + Ass. | 162,50 | 163,15 | 163,00 | 161,55 | 1,45 | 0,898 | 175,65 | 146,60 | |||
