Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
6.720,32
Kursdatum
06.11.2025
Vortags-Eröffnung
6.787,59
Vortags-Tageshoch
6.796,68
Vortags-Tagestief
6.707,51
52 Wochen Hoch
6.890,89
52 Wochen Tief
4.982,77
Stück Vortag
3.602.126.821
S&P 500 Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinhood Markets Inc | 118,08 | 118,36 | 117,10 | 105,00 | 12,10 | 11,524 | 131,10 | 30,08 | |||
| AKAMAI TECH STK | 75,26 | 75,59 | 74,40 | 66,83 | 7,57 | 11,327 | 98,48 | 60,28 | |||
| WESTERN DIGITAL STK | 149,32 | 150,44 | 152,02 | 137,82 | 14,20 | 10,303 | 144,10 | 28,11 | |||
| PARKER HANNIFIN STK | 725,40 | 729,20 | 728,40 | 669,40 | 59,00 | 8,814 | 684,80 | 456,20 | |||
| MICRON TECH STK | 218,45 | 218,50 | 221,00 | 203,80 | 17,20 | 8,440 | 210,80 | 57,30 | |||
| der Seagate Technology Holdings PLC | 252,25 | 252,85 | 251,00 | 231,50 | 19,50 | 8,423 | 239,55 | 57,76 | |||
| Palantir Technologies Inc. | 167,70 | 167,86 | 164,64 | 152,66 | 11,98 | 7,848 | 176,42 | 56,40 | |||
| Albemarle Corp. | 88,65 | 90,14 | 89,79 | 83,26 | 6,53 | 7,843 | 105,62 | 45,52 | |||
| Square Inc. | 57,43 | 57,51 | 57,22 | 53,24 | 3,98 | 7,476 | 94,40 | 40,65 | |||
| Datadog Inc | 172,46 | 174,24 | 174,12 | 162,14 | 11,98 | 7,389 | 162,14 | 78,72 | |||
| EPAM Systems Inc | 157,35 | 159,45 | 158,35 | 148,10 | 10,25 | 6,921 | 255,50 | 121,40 | |||
| ADV MICRO DEV STK | 212,10 | 212,40 | 209,30 | 195,94 | 13,36 | 6,818 | 225,85 | 70,43 | |||
| Applovin Corp. | 556,80 | 566,00 | 561,80 | 527,20 | 34,60 | 6,563 | 609,90 | 192,48 | |||
| News Corp. New | 23,200 | 23,400 | 23,000 | 21,600 | 1,40 | 6,481 | 29,000 | 21,200 | |||
| Newmont Corp. | 76,22 | 76,69 | 76,43 | 71,91 | 4,52 | 6,286 | 83,73 | 35,73 | |||
| BROADCOM STK | 309,35 | 309,80 | 310,15 | 292,00 | 18,15 | 6,216 | 333,20 | 138,96 | |||
| Expedia Group Inc. | 230,35 | 230,90 | 230,40 | 217,10 | 13,30 | 6,126 | 217,10 | 120,90 | |||
| NVIDIA | 170,82 | 170,88 | 169,42 | 159,94 | 9,48 | 5,927 | 182,10 | 86,00 | |||
| Tapestry Inc. | 91,10 | 91,54 | 90,41 | 85,50 | 4,91 | 5,743 | 100,62 | 47,71 | |||
| Molson Coors Brewing Co. | 40,350 | 40,470 | 40,180 | 38,110 | 2,07 | 5,432 | 60,140 | 37,110 | |||
| KIMBERLY CLARK STK | 88,83 | 89,25 | 91,34 | 87,02 | 4,32 | 4,964 | 136,52 | 86,99 | |||
| Alexandria Real Estate Equity Inc. | 46,950 | 47,250 | 48,450 | 46,220 | 2,23 | 4,825 | 107,000 | 46,220 | |||
| INTL PAPER STK | 32,740 | 32,780 | 33,040 | 31,590 | 1,45 | 4,590 | 56,700 | 31,370 | |||
| INTEL STK | 33,055 | 33,095 | 33,500 | 32,050 | 1,45 | 4,524 | 36,040 | 16,646 | |||
| Tesla Inc. | 385,60 | 385,85 | 386,75 | 370,30 | 16,45 | 4,442 | 453,90 | 200,35 | |||
| Amphenol Corp. | 122,86 | 124,40 | 123,60 | 118,42 | 5,18 | 4,374 | 123,26 | 54,10 | |||
| Super Micro Computer Inc. | 35,010 | 35,070 | 34,970 | 33,550 | 1,42 | 4,232 | 58,300 | 16,595 | |||
| Vistra Corp. | 160,60 | 162,25 | 160,40 | 153,95 | 6,45 | 4,190 | 191,20 | 90,02 | |||
| Monolithic Power Systems Inc. | 834,20 | 842,00 | 842,40 | 810,40 | 32,00 | 3,949 | 953,60 | 411,80 | |||
| Wynn Resort Ltd | 113,14 | 113,42 | 109,38 | 105,24 | 4,14 | 3,934 | 113,48 | 58,30 | |||
| POLO RALPH LAUR STK | 288,75 | 292,60 | 290,50 | 279,70 | 10,80 | 3,861 | 289,90 | 163,56 | |||
| EQT Corp. | 50,580 | 50,830 | 50,500 | 48,650 | 1,85 | 3,803 | 52,320 | 38,260 | |||
| Alphabet Inc. Cl. A | 251,20 | 251,35 | 247,55 | 238,60 | 8,95 | 3,751 | 247,00 | 131,04 | |||
| Assurant Inc. | 196,00 | 197,00 | 194,00 | 187,00 | 7,00 | 3,743 | 218,00 | 157,00 | |||
| Coinbase Global Inc | 276,25 | 277,90 | 276,30 | 266,35 | 9,95 | 3,736 | 359,25 | 135,00 | |||
| EBAY STK | 73,21 | 73,31 | 72,75 | 70,14 | 2,61 | 3,721 | 86,02 | 53,15 | |||
| HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 274,10 | 277,30 | 275,70 | 265,90 | 9,80 | 3,686 | 279,70 | 153,50 | |||
| FAIR ISAAC STK | 1.523,50 | 1.537,00 | 1.502,00 | 1.449,00 | 53,00 | 3,658 | 2.274,00 | 1.118,00 | |||
| Molina Healthcare Inc. | 121,80 | 122,20 | 131,85 | 127,20 | 4,65 | 3,656 | 316,50 | 126,15 | |||
| Las Vegas Sands Inc. | 57,48 | 57,79 | 56,22 | 54,26 | 1,96 | 3,612 | 54,26 | 27,23 | |||
| BROWN & BROWN STK | 0 | 0 | 68,50 | 66,14 | 2,36 | 3,568 | 114,50 | 66,14 | |||
| STARBUCKS CORP. | 73,00 | 73,07 | 73,87 | 71,33 | 2,54 | 3,561 | 110,96 | 67,80 | |||
| Dollar Tree Inc. | 91,74 | 92,09 | 91,17 | 88,11 | 3,06 | 3,473 | 100,18 | 56,66 | |||
| Axon Enterprise Inc. | 507,20 | 508,80 | 525,60 | 508,20 | 17,40 | 3,424 | 755,60 | 443,00 | |||
| SOUTHWEST AIRLS STK | 28,165 | 28,285 | 28,060 | 27,145 | 0,92 | 3,371 | 32,585 | 20,715 | |||
| DEVON ENERGY STK | 29,200 | 29,250 | 29,135 | 28,200 | 0,94 | 3,316 | 37,460 | 23,460 | |||
| Constellation Energy Corp. | 310,70 | 311,95 | 315,20 | 305,10 | 10,10 | 3,310 | 345,85 | 143,52 | |||
| MGM Resorts International | 28,430 | 28,505 | 28,315 | 27,420 | 0,90 | 3,264 | 38,300 | 22,545 | |||
| Crowdstrike Holdings Inc | 475,85 | 479,80 | 478,20 | 463,20 | 15,00 | 3,238 | 480,80 | 285,75 | |||
| Monster Beverage | 60,31 | 60,37 | 60,70 | 58,80 | 1,90 | 3,231 | 60,14 | 44,34 | |||
| MARRIOTT INTL STK | 250,30 | 250,85 | 251,15 | 243,35 | 7,80 | 3,205 | 294,10 | 185,00 | |||
| Meta Platforms Inc | 546,70 | 547,80 | 547,30 | 530,50 | 16,80 | 3,167 | 709,90 | 437,00 | |||
| Crown Castle Corp | 78,33 | 79,62 | 78,93 | 76,51 | 2,42 | 3,163 | 101,84 | 76,51 | |||
| FACTSET RESRCH STK | 227,70 | 228,10 | 226,10 | 219,30 | 6,80 | 3,101 | 470,60 | 219,30 | |||
| Dollar General | 86,18 | 86,44 | 85,35 | 82,79 | 2,56 | 3,092 | 99,85 | 65,77 | |||
| CHRLS RIVER LABS STK | 147,10 | 149,70 | 148,80 | 144,35 | 4,45 | 3,083 | 206,80 | 87,20 | |||
| Norwegian Cruise Line | 16,424 | 16,484 | 16,684 | 16,198 | 0,49 | 3,000 | 27,985 | 13,344 | |||
| Amazon.com Inc. | 215,00 | 215,35 | 215,05 | 208,80 | 6,25 | 2,993 | 232,70 | 151,48 | |||
| BXP inc. | 62,12 | 62,34 | 62,38 | 60,58 | 1,80 | 2,971 | 79,00 | 50,26 | |||
| Kraft Heinz Co., The | 20,980 | 21,010 | 21,200 | 20,590 | 0,61 | 2,963 | 30,705 | 20,590 | |||
| Medtronic Inc. | 79,86 | 79,93 | 80,40 | 78,09 | 2,31 | 2,958 | 89,56 | 70,66 | |||
| HENRY SCHEIN | 62,92 | 63,04 | 62,44 | 60,66 | 1,78 | 2,934 | 78,76 | 52,42 | |||
| Palo Alto Networks Inc | 186,20 | 187,50 | 186,92 | 181,60 | 5,32 | 2,930 | 198,54 | 137,62 | |||
| GARTNER GROUP STK | 196,20 | 197,70 | 201,10 | 195,40 | 5,70 | 2,917 | 527,60 | 194,55 | |||
| APA Corp. | 20,885 | 21,105 | 20,895 | 20,305 | 0,59 | 2,906 | 24,795 | 12,550 | |||
| T-Mobile US Inc. | 177,98 | 178,20 | 178,94 | 173,92 | 5,02 | 2,886 | 260,10 | 173,92 | |||
| DECKERS OUTDOOR | 69,24 | 69,46 | 71,06 | 69,08 | 1,98 | 2,866 | 209,80 | 68,80 | |||
| Regions Financial Corp. (new) | 21,600 | 21,800 | 21,600 | 21,000 | 0,60 | 2,857 | 26,000 | 16,200 | |||
| Pentair PLC | 93,80 | 95,88 | 94,86 | 92,24 | 2,62 | 2,840 | 104,05 | 68,56 | |||
| Corteva Inc. | 56,57 | 57,14 | 56,88 | 55,31 | 1,57 | 2,839 | 65,49 | 50,14 | |||
| Morgan Stanley & Co. | 142,94 | 143,84 | 143,36 | 139,50 | 3,86 | 2,767 | 144,10 | 89,93 | |||
| GE Vernova Llc | 497,50 | 513,00 | 505,00 | 491,50 | 13,50 | 2,747 | 576,00 | 248,00 | |||
| FREE MCMORAN COP | 35,475 | 35,535 | 35,010 | 34,080 | 0,93 | 2,729 | 43,095 | 25,705 | |||
| Gen Digital Inc. | 22,600 | 23,200 | 22,600 | 22,000 | 0,60 | 2,727 | 30,000 | 21,000 | |||
| Arista Networks | 119,30 | 119,62 | 120,78 | 117,60 | 3,18 | 2,704 | 142,60 | 58,59 | |||
| IRON MOUNTAIN REIT | 88,50 | 88,88 | 89,64 | 87,30 | 2,34 | 2,680 | 117,65 | 67,76 | |||
| DTE ENERGY STK | 120,00 | 121,00 | 119,00 | 116,00 | 3,00 | 2,586 | 129,00 | 110,00 | |||
| KEYCORP | 15,680 | 15,844 | 15,512 | 15,124 | 0,39 | 2,565 | 18,722 | 11,636 | |||
| Nextera Energy Inc. | 73,65 | 73,71 | 72,82 | 71,01 | 1,81 | 2,549 | 77,20 | 55,50 | |||
| COOPER COS STK | 61,00 | 61,50 | 61,00 | 59,50 | 1,50 | 2,521 | 99,10 | 54,50 | |||
| Domino's Pizza LLC | 350,85 | 351,90 | 356,55 | 347,90 | 8,65 | 2,486 | 469,70 | 344,65 | |||
| EXPEDITORS | 121,70 | 122,30 | 119,05 | 116,20 | 2,85 | 2,453 | 119,05 | 90,22 | |||
| CMS ENERGY STK | 63,50 | 64,00 | 63,50 | 62,00 | 1,50 | 2,419 | 70,50 | 58,50 | |||
| Blackstone Group LP | 125,40 | 125,74 | 127,06 | 124,06 | 3,00 | 2,418 | 189,86 | 103,38 | |||
| L3Harris Technology Inc. | 256,30 | 257,20 | 250,90 | 245,00 | 5,90 | 2,408 | 262,30 | 175,95 | |||
| Zebra Technologies Corp | 224,70 | 227,00 | 225,70 | 220,40 | 5,30 | 2,405 | 403,40 | 192,00 | |||
| State Street Corp. | 103,40 | 104,52 | 103,94 | 101,50 | 2,44 | 2,404 | 101,92 | 67,72 | |||
| Arch Capital Group Ltd. | 76,96 | 77,30 | 77,46 | 75,66 | 1,80 | 2,379 | 95,48 | 72,13 | |||
| LLR & Co. Corp. | 104,84 | 105,06 | 105,30 | 102,86 | 2,44 | 2,372 | 160,22 | 80,44 | |||
| CINCINNATI FIN STK | 143,50 | 144,30 | 143,15 | 139,85 | 3,30 | 2,360 | 151,90 | 110,60 | |||
| Intuitive Surgical Inc. | 493,60 | 494,50 | 484,25 | 473,15 | 11,10 | 2,346 | 587,60 | 365,10 | |||
| JM Smucker Company | 92,52 | 92,82 | 92,82 | 90,70 | 2,12 | 2,337 | 113,75 | 81,52 | |||
| Garmin Ltd. | 175,00 | 178,00 | 176,00 | 172,00 | 4,00 | 2,326 | 0 | 0 | |||
| Lululemon Athletica Inc. | 146,94 | 147,64 | 144,78 | 141,50 | 3,28 | 2,318 | 406,50 | 135,58 | |||
| CBRE Group Inc. | 132,00 | 133,00 | 133,00 | 130,00 | 3,00 | 2,308 | 141,00 | 99,50 | |||
| FRANKLIN RSC STK | 19,350 | 19,750 | 19,550 | 19,110 | 0,44 | 2,302 | 22,250 | 15,020 | |||
| Teledyne Technologies Inc. | 445,70 | 453,40 | 449,70 | 439,60 | 10,10 | 2,298 | 507,60 | 391,10 | |||
| United Airlines Holdings Inc. | 83,70 | 83,88 | 85,00 | 83,10 | 1,90 | 2,286 | 110,38 | 49,50 | |||
| TRACTOR SUPPLY | 47,810 | 47,965 | 47,020 | 45,980 | 1,04 | 2,262 | 55,420 | 41,640 | |||
| ACCENTURE | 209,95 | 210,45 | 213,15 | 208,50 | 4,65 | 2,230 | 382,50 | 198,74 | |||
| NRG Energy Inc. | 143,25 | 144,15 | 150,40 | 147,20 | 3,20 | 2,174 | 154,05 | 73,46 | |||
| Marathon Petroleum Corp. | 170,62 | 171,62 | 171,08 | 167,46 | 3,62 | 2,162 | 170,00 | 106,54 | |||
| Broadridge Financial Solutions Inc. | 193,00 | 194,00 | 191,00 | 187,00 | 4,00 | 2,139 | 234,00 | 187,00 | |||
| Dominion Energy Inc. | 52,48 | 52,59 | 53,48 | 52,36 | 1,12 | 2,139 | 56,48 | 44,06 | |||
| Lyondell Basell NV | 37,080 | 37,180 | 37,550 | 36,770 | 0,78 | 2,121 | 80,040 | 36,770 | |||
| LIVE Nation Inc | 122,85 | 123,20 | 121,25 | 118,75 | 2,50 | 2,105 | 149,55 | 104,90 | |||
| KROGER STK | 55,57 | 55,68 | 55,92 | 54,78 | 1,14 | 2,081 | 64,45 | 54,32 | |||
| CUMMINS ENGINE STK | 416,60 | 417,60 | 407,40 | 399,10 | 8,30 | 2,080 | 399,10 | 235,50 | |||
| EXXON STK | 102,08 | 102,14 | 101,60 | 99,54 | 2,06 | 2,070 | 116,38 | 88,84 | |||
| DaVita Inc. | 103,45 | 104,00 | 107,25 | 105,10 | 2,15 | 2,046 | 170,85 | 101,80 | |||
| Fortinet Inc. | 70,35 | 70,56 | 71,00 | 69,58 | 1,42 | 2,041 | 108,90 | 63,98 | |||
| Brown - Forman Corp. | 23,390 | 23,630 | 23,510 | 23,040 | 0,47 | 2,040 | 43,160 | 22,370 | |||
| INTERPUBLIC GRP STK | 21,605 | 21,675 | 22,025 | 21,585 | 0,44 | 2,038 | 30,335 | 19,662 | |||
| O'REILLY AUTO | 84,38 | 84,64 | 83,50 | 81,90 | 1,60 | 1,954 | 91,28 | 74,86 | |||
| TYSON FOODS INC. | 46,355 | 46,535 | 45,535 | 44,665 | 0,87 | 1,948 | 60,990 | 43,415 | |||
| FISERV STK | 54,83 | 55,06 | 55,72 | 54,66 | 1,06 | 1,939 | 225,95 | 54,66 | |||
| GENERAL MILLS STK | 39,875 | 39,995 | 40,500 | 39,730 | 0,77 | 1,938 | 63,740 | 39,730 | |||
| Vici Properties Inc. | 26,240 | 26,320 | 26,310 | 25,810 | 0,50 | 1,937 | 31,505 | 25,600 | |||
| DoorDash Inc. | 175,66 | 176,42 | 176,14 | 172,80 | 3,34 | 1,933 | 239,90 | 138,00 | |||
| REGENERON PHARM STK | 565,80 | 567,00 | 570,00 | 559,20 | 10,80 | 1,931 | 772,80 | 422,00 | |||
| Interactive Brokers Group | 61,24 | 61,38 | 61,68 | 60,52 | 1,16 | 1,917 | 62,56 | 32,30 | |||
| BlackRock Funding Inc. | 937,10 | 940,30 | 943,60 | 925,90 | 17,70 | 1,912 | 1.036,20 | 746,00 | |||
| The Mosaic Co. | 22,270 | 22,500 | 22,395 | 21,975 | 0,42 | 1,911 | 32,470 | 20,460 | |||
| MARSH & MCLENNAN COS. INC. | 153,80 | 154,35 | 155,60 | 152,70 | 2,90 | 1,899 | 227,60 | 151,30 | |||
| Target Corp. | 78,50 | 78,74 | 78,66 | 77,20 | 1,46 | 1,891 | 148,24 | 73,20 | |||
| Laboratory Corp. America Hldgs | 224,00 | 226,00 | 216,00 | 212,00 | 4,00 | 1,887 | 248,00 | 182,00 | |||
| GENERAL DYNAMICS STK | 301,35 | 301,80 | 299,85 | 294,30 | 5,55 | 1,886 | 302,80 | 224,35 | |||
| Williams Companies, Inc | 51,41 | 52,98 | 52,20 | 51,24 | 0,96 | 1,874 | 57,85 | 48,20 | |||
| Pool Corp. | 214,10 | 215,20 | 218,00 | 214,10 | 3,90 | 1,822 | 370,40 | 214,10 | |||
| VERISIGN STK | 212,00 | 213,80 | 212,90 | 209,10 | 3,80 | 1,817 | 264,50 | 168,50 | |||
| Delta Airlines Inc. | 50,72 | 51,24 | 51,03 | 50,12 | 0,91 | 1,816 | 66,30 | 32,46 | |||
| PRUDENTIAL FINANCIAL INC. | 92,16 | 93,54 | 92,84 | 91,20 | 1,64 | 1,798 | 123,25 | 85,24 | |||
| TEXTRON STK | 70,86 | 71,16 | 70,80 | 69,58 | 1,22 | 1,753 | 82,60 | 53,56 | |||
| Carnival Corp. | 23,295 | 23,345 | 23,255 | 22,855 | 0,40 | 1,750 | 27,850 | 14,746 | |||
| GALLAGHER & CO., ARTHUR J. | 215,50 | 216,60 | 216,20 | 212,50 | 3,70 | 1,741 | 325,00 | 208,30 | |||
| M+T BANK | 162,00 | 162,75 | 161,15 | 158,40 | 2,75 | 1,736 | 211,10 | 135,05 | |||
| Philip Morris International Inc. | 133,08 | 133,24 | 131,20 | 128,98 | 2,22 | 1,721 | 159,90 | 114,22 | |||
| CME Group Inc. | 238,45 | 238,90 | 238,65 | 234,65 | 4,00 | 1,705 | 257,15 | 210,05 | |||
| TJX STK | 125,94 | 127,32 | 126,62 | 124,50 | 2,12 | 1,703 | 125,70 | 104,02 | |||
| SBA Communications Corp. | 171,20 | 172,00 | 171,40 | 168,55 | 2,85 | 1,691 | 216,10 | 160,75 | |||
| CISCO SYSTEMS STK | 62,11 | 62,38 | 62,13 | 61,10 | 1,03 | 1,686 | 64,59 | 48,12 | |||
| ALIGN TECH STK | 118,00 | 118,55 | 117,25 | 115,35 | 1,90 | 1,647 | 229,10 | 105,65 | |||
| DuPont de Nermours Inc. | 34,525 | 34,820 | 34,695 | 34,135 | 0,56 | 1,641 | 34,280 | 20,773 | |||
| Norfolk Southern Corp. | 244,00 | 252,00 | 248,00 | 244,00 | 4,00 | 1,639 | 264,00 | 185,00 | |||
| AON Plc. | 298,00 | 299,10 | 298,60 | 293,80 | 4,80 | 1,634 | 391,50 | 279,80 | |||
| Booking Holdings | 4.311,00 | 4.322,00 | 4.320,00 | 4.252,00 | 68,00 | 1,599 | 5.038,00 | 3.690,00 | |||
| SCHLUMBERGER N.V. (LTD.) NEW YORK | 31,800 | 31,850 | 31,800 | 31,300 | 0,50 | 1,597 | 44,250 | 27,500 | |||
| COCA COLA STK | 60,72 | 60,77 | 60,77 | 59,82 | 0,95 | 1,588 | 68,68 | 55,90 | |||
| JB HUNT TRANS | 144,55 | 145,10 | 148,30 | 146,00 | 2,30 | 1,575 | 184,55 | 109,00 | |||
| EOG RESOURCES STK | 91,63 | 93,04 | 92,37 | 90,94 | 1,43 | 1,572 | 133,78 | 90,81 | |||
| HUNTINGTON | 13,664 | 13,780 | 13,494 | 13,286 | 0,21 | 1,566 | 17,254 | 10,886 | |||
| PTC Inc. | 152,75 | 153,40 | 152,70 | 150,35 | 2,35 | 1,563 | 191,50 | 120,30 | |||
| C.H. ROB. WORLDWIDE NEW | 131,00 | 132,00 | 130,00 | 128,00 | 2,00 | 1,563 | 134,00 | 77,00 | |||
| LKQ Corp. | 26,600 | 26,800 | 26,200 | 25,800 | 0,40 | 1,550 | 41,000 | 24,600 | |||
| Viacomcbs Inc. | 13,074 | 13,156 | 13,100 | 12,900 | 0,20 | 1,550 | 0 | 0 | |||
| Phillips 66 | 120,00 | 121,52 | 120,76 | 118,92 | 1,84 | 1,547 | 129,56 | 83,52 | |||
| Allstate Corp. | 175,05 | 177,90 | 176,65 | 174,00 | 2,65 | 1,523 | 198,30 | 163,40 | |||
| The Hershey STK | 145,34 | 145,84 | 147,08 | 144,88 | 2,20 | 1,518 | 182,54 | 132,90 | |||
| Biogen Inc. | 133,85 | 135,15 | 134,50 | 132,50 | 2,00 | 1,509 | 160,85 | 101,00 | |||
| ROYAL CARIB STK | 226,65 | 227,35 | 222,50 | 219,20 | 3,30 | 1,505 | 311,70 | 156,22 | |||
| CBOE Holdings | 221,00 | 222,00 | 220,30 | 217,10 | 3,20 | 1,474 | 217,10 | 181,95 | |||
| Moderna Inc | 20,925 | 21,145 | 21,045 | 20,740 | 0,31 | 1,471 | 46,940 | 20,120 | |||
| Generac Holdings | 135,60 | 136,60 | 134,60 | 132,65 | 1,95 | 1,470 | 181,50 | 90,78 | |||
| OMNICOM STK | 62,94 | 63,12 | 63,76 | 62,84 | 0,92 | 1,464 | 99,18 | 59,52 | |||
| Leidos Holdings Inc. | 170,20 | 170,80 | 170,40 | 167,95 | 2,45 | 1,459 | 188,05 | 114,95 | |||
| Mondelez International Group Inc. | 48,575 | 48,685 | 49,175 | 48,470 | 0,71 | 1,455 | 62,970 | 48,470 | |||
| Citizens Financial Group Inc. | 45,270 | 45,485 | 44,695 | 44,055 | 0,64 | 1,453 | 46,335 | 29,865 | |||
| Autodesk Inc. | 256,25 | 257,10 | 259,40 | 255,70 | 3,70 | 1,447 | 307,90 | 206,15 | |||
| QUEST DIAG STK | 157,45 | 157,80 | 154,65 | 152,45 | 2,20 | 1,443 | 168,10 | 139,80 | |||
| OCCIDENTAL STK | 35,685 | 36,045 | 35,870 | 35,360 | 0,51 | 1,442 | 51,590 | 32,565 | |||
| Trimble Inc. | 68,94 | 69,32 | 69,18 | 68,20 | 0,98 | 1,437 | 75,10 | 48,46 | |||
| MCCORMICK STK N | 55,60 | 55,94 | 55,98 | 55,20 | 0,78 | 1,413 | 80,54 | 54,24 | |||
| Public Service Ent. Group Inc. | 71,00 | 73,50 | 72,00 | 71,00 | 1,00 | 1,408 | 90,00 | 68,00 | |||
| Diamondback Energy Inc | 124,50 | 125,84 | 125,32 | 123,58 | 1,74 | 1,408 | 177,74 | 107,78 | |||
| Microsoft Corp. | 436,30 | 436,45 | 433,60 | 427,60 | 6,00 | 1,403 | 467,50 | 317,70 | |||
| Allegion Plc | 144,00 | 146,00 | 145,00 | 143,00 | 2,00 | 1,399 | 154,00 | 105,00 | |||
| Amcor PLC | 7,190 | 7,417 | 7,295 | 7,195 | 0,10 | 1,390 | 10,064 | 6,782 | |||
| IDEX Corp. | 144,60 | 147,65 | 146,15 | 144,15 | 2,00 | 1,387 | 225,80 | 135,05 | |||
| Texas Pacific Land Trust | 832,50 | 862,50 | 847,00 | 835,50 | 11,50 | 1,376 | 1.648,00 | 735,50 | |||
| Hilton Inc. | 236,80 | 238,60 | 237,60 | 234,40 | 3,20 | 1,365 | 262,40 | 181,45 | |||
| Transdigm Group Inc. | 1.110,00 | 1.113,50 | 1.115,50 | 1.100,50 | 15,00 | 1,363 | 1.424,50 | 1.046,50 | |||
| Ulta Salon Cosmetics & Fragrance Inc. | 450,40 | 453,60 | 446,50 | 440,50 | 6,00 | 1,362 | 484,00 | 291,70 | |||
| HCA Holdings | 393,40 | 394,60 | 412,30 | 406,80 | 5,50 | 1,352 | 409,00 | 274,20 | |||
| Zoetis | 103,06 | 103,40 | 104,98 | 103,58 | 1,40 | 1,352 | 170,54 | 103,58 | |||
| Old Dominion Freight Line Inc. | 118,35 | 118,70 | 120,40 | 118,80 | 1,60 | 1,347 | 216,50 | 115,80 | |||
| Simon Property Group Inc. | 157,95 | 158,55 | 158,30 | 156,20 | 2,10 | 1,344 | 179,95 | 124,15 | |||
| Truist Financial Corp. | 39,085 | 39,160 | 38,530 | 38,020 | 0,51 | 1,341 | 46,410 | 30,395 | |||
| Stanley Black & Decker Inc. | 58,60 | 58,78 | 59,26 | 58,48 | 0,78 | 1,334 | 88,12 | 48,80 | |||
| CARDINAL HEALTH STK | 176,85 | 177,70 | 177,25 | 174,95 | 2,30 | 1,315 | 174,95 | 110,25 | |||
| Kinder Morgan | 23,210 | 23,305 | 22,830 | 22,535 | 0,30 | 1,309 | 30,225 | 20,655 | |||
| Charter Communications Inc. | 184,50 | 184,94 | 190,38 | 187,92 | 2,46 | 1,309 | 382,90 | 187,92 | |||
| PUBLIC STORAGE STK | 234,20 | 234,90 | 239,80 | 236,80 | 3,00 | 1,267 | 332,30 | 235,50 | |||
| XCEL ENERGY STK | 69,58 | 69,79 | 70,35 | 69,48 | 0,87 | 1,252 | 70,35 | 56,79 | |||
| HORMEL FOODS STK | 19,000 | 19,060 | 19,005 | 18,770 | 0,24 | 1,252 | 31,710 | 18,335 | |||
| Linde PLC | 362,60 | 363,20 | 364,60 | 360,20 | 4,40 | 1,222 | 447,00 | 355,60 | |||
| CHEVRONTEXACO STK | 134,52 | 134,66 | 134,38 | 132,76 | 1,62 | 1,220 | 156,48 | 116,50 | |||
| ENTERGY CORP. | 84,00 | 84,50 | 83,00 | 82,00 | 1,00 | 1,220 | 148,00 | 68,00 | |||
| NASDAQ Stock Market | 75,88 | 76,43 | 75,57 | 74,66 | 0,91 | 1,219 | 84,32 | 59,37 | |||
| COGNIZANT TECH | 62,95 | 63,07 | 63,83 | 63,07 | 0,76 | 1,205 | 86,46 | 55,34 | |||
| HALLIBURTON STK | 23,980 | 24,040 | 23,990 | 23,705 | 0,29 | 1,202 | 30,580 | 16,906 | |||
| UNION PACIFIC CORP. | 193,40 | 194,16 | 191,12 | 188,86 | 2,26 | 1,197 | 242,00 | 181,34 | |||
| Center Point Energy Inc. | 34,200 | 34,400 | 34,000 | 33,600 | 0,40 | 1,190 | 34,600 | 28,000 | |||
| Revvity Inc. | 79,56 | 79,84 | 78,28 | 77,36 | 0,92 | 1,189 | 121,65 | 70,24 | |||
| CHESAPEAKE ENERGY CORP | 98,14 | 98,34 | 97,50 | 96,38 | 1,12 | 1,162 | 107,00 | 79,16 | |||
| KIMCO REALTY STK | 17,600 | 17,700 | 17,700 | 17,500 | 0,20 | 1,143 | 24,400 | 16,500 | |||
| STRYKER STK | 305,40 | 306,10 | 309,80 | 306,30 | 3,50 | 1,143 | 384,30 | 286,60 | |||
| WEYERHAEUSER STK | 19,595 | 19,645 | 19,920 | 19,695 | 0,23 | 1,142 | 30,690 | 19,365 | |||
| EQUIFAX STK | 179,00 | 181,00 | 179,00 | 177,00 | 2,00 | 1,130 | 268,00 | 177,00 | |||
| Targa Resources Investments | 146,70 | 147,30 | 148,40 | 146,75 | 1,65 | 1,124 | 208,50 | 123,90 | |||
| Fortive Corp. | 44,030 | 44,670 | 44,360 | 43,870 | 0,49 | 1,117 | 59,892 | 40,210 | |||
| First Solar Inc. | 238,55 | 239,05 | 235,50 | 232,90 | 2,60 | 1,116 | 241,50 | 105,50 | |||
| Genuine Parts Co. | 109,10 | 109,60 | 109,25 | 108,05 | 1,20 | 1,111 | 123,00 | 93,64 | |||
| BALL | 40,140 | 40,240 | 42,130 | 41,680 | 0,45 | 1,080 | 59,400 | 39,570 | |||
| CAP ONE FINAN | 191,00 | 192,00 | 188,00 | 186,00 | 2,00 | 1,075 | 200,00 | 132,00 | |||
