Stammdaten
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Uhrzeit Handelsbeginn
09:00:00
Uhrzeit Handelsschluss
18:00:00
Kursdaten
Letzter
15.982,12
Veränderung
+202,67
Veränderung in %
%+1,284
Datum
10.11.2025
Zeit
17:50:00
Eröffnung
15.961,13
Vortag
15.779,45
Tageshoch
16.188,01
Tagestief
15.961,13
52 Wochen Hoch
18.206,72
52 Wochen Tief
13.221,00
Stück letzter Handel
k.A.
Stück
0
Umsatz
k.A.
SDAX Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLP SE | 6,170 | 6,270 | 6,260 | 7,040 | -0,78 | -11,080 | 9,040 | 5,810 | |||
| ENERGIEKONTOR O.N. | 32,400 | 33,100 | 30,950 | 32,050 | -1,10 | -3,432 | 63,200 | 31,900 | |||
| Friedrich Vorwerk Group SE | 91,60 | 92,30 | 86,80 | 89,70 | -2,90 | -3,233 | 103,20 | 24,85 | |||
| Nagarro SE Namens-Aktien o.N. | 43,520 | 44,120 | 43,080 | 44,400 | -1,32 | -2,973 | 99,200 | 44,400 | |||
| LPKF LASER STK | 5,850 | 6,000 | 5,790 | 5,960 | -0,17 | -2,852 | 9,260 | 5,960 | |||
| Douglas AG | 11,860 | 11,960 | 11,700 | 11,960 | -0,26 | -2,174 | 20,660 | 9,390 | |||
| ATOSS SOFTWARE STK | 108,60 | 109,80 | 107,00 | 109,00 | -2,00 | -1,835 | 144,80 | 99,00 | |||
| PNE Wind AG | 10,040 | 10,200 | 10,040 | 10,220 | -0,18 | -1,761 | 15,520 | 10,080 | |||
| BEFESA S.A. | 27,120 | 27,540 | 27,140 | 27,540 | -0,40 | -1,452 | 31,140 | 17,810 | |||
| AMADEUS STK | 49,400 | 50,200 | 48,300 | 48,950 | -0,65 | -1,328 | 92,900 | 48,800 | |||
| Klöckner & Co. SE | 5,090 | 5,450 | 5,270 | 5,340 | -0,07 | -1,311 | 7,940 | 4,405 | |||
| STO AG Vz | 116,20 | 118,60 | 116,00 | 117,20 | -1,20 | -1,024 | 152,60 | 101,20 | |||
| ProCredit Holding AG & Co.KGaA | 7,760 | 7,880 | 7,600 | 7,660 | -0,06 | -0,783 | 11,300 | 7,440 | |||
| PVA TEPLA AG | 23,560 | 23,860 | 23,900 | 24,060 | -0,16 | -0,665 | 30,720 | 10,840 | |||
| Deutsche Euroshop AG | 18,120 | 19,240 | 18,680 | 18,800 | -0,12 | -0,638 | 23,450 | 17,320 | |||
| Grand City Properties S.A. | 10,780 | 10,940 | 10,780 | 10,840 | -0,06 | -0,554 | 12,400 | 9,245 | |||
| Stabilus SA | 20,800 | 20,900 | 20,600 | 20,700 | -0,10 | -0,483 | 37,550 | 18,640 | |||
| SIXT SE | 73,45 | 75,40 | 74,40 | 74,75 | -0,35 | -0,468 | 97,65 | 68,05 | |||
| Patrizia Immobilien AG | 7,160 | 7,260 | 7,260 | 7,290 | -0,03 | -0,412 | 8,420 | 6,480 | |||
| HAMBORNER REIT AG | 4,780 | 4,840 | 4,830 | 4,845 | -0,02 | -0,310 | 6,680 | 4,845 | |||
| Vossloh | 69,90 | 70,80 | 70,30 | 70,50 | -0,20 | -0,284 | 93,40 | 40,45 | |||
| Wacker Neuson SE | 18,000 | 18,220 | 17,960 | 18,000 | -0,04 | -0,222 | 25,850 | 12,500 | |||
| DT.BETEILIG.AG O.N. | 24,000 | 24,550 | 24,200 | 24,250 | -0,05 | -0,206 | 27,300 | 21,750 | |||
| Medios AG | 11,980 | 12,660 | 12,300 | 12,320 | -0,02 | -0,162 | 15,560 | 10,580 | |||
| Norma Group AG | 12,900 | 12,960 | 12,920 | 12,940 | -0,02 | -0,155 | 18,440 | 9,030 | |||
| SALZGITTER STK | 29,760 | 29,920 | 28,020 | 28,040 | -0,02 | -0,071 | 34,180 | 15,360 | |||
| EVOTEC SE | 5,138 | 5,296 | 5,288 | 5,288 | 0,00 | 0,000 | 10,360 | 5,242 | |||
| CEWE Stiftung & Co. KGaA | 95,30 | 98,90 | 97,10 | 97,10 | 0,00 | 0,000 | 105,20 | 94,00 | |||
| Indus Holding AG | 21,450 | 21,700 | 21,350 | 21,350 | 0,00 | 0,000 | 28,200 | 19,900 | |||
| ADVA STK | 21,300 | 21,600 | 21,500 | 21,500 | 0,00 | 0,000 | 21,800 | 19,520 | |||
| DERMAPHARM HOLDING | 32,650 | 33,300 | 33,050 | 33,000 | 0,05 | 0,152 | 41,900 | 31,300 | |||
| Eckert & Ziegler SE | 15,500 | 16,090 | 15,770 | 15,740 | 0,03 | 0,191 | 22,867 | 12,220 | |||
| DEUTZ AG O.N. | 7,995 | 8,150 | 8,045 | 8,025 | 0,02 | 0,249 | 9,820 | 3,922 | |||
| DUERR AG O.N. | 19,620 | 19,820 | 19,360 | 19,300 | 0,06 | 0,311 | 25,640 | 17,760 | |||
| Hornbach Holding AG&Co.KGaA | 84,20 | 85,00 | 83,00 | 82,70 | 0,30 | 0,363 | 107,20 | 71,30 | |||
| SCHOTT Pharma AG & CO. KGaA | 17,920 | 18,060 | 18,140 | 18,060 | 0,08 | 0,443 | 29,800 | 18,060 | |||
| GFT Technologies SE | 16,640 | 17,900 | 17,240 | 17,160 | 0,08 | 0,466 | 25,600 | 16,340 | |||
| JENOPTIK STK | 18,230 | 18,800 | 18,470 | 18,380 | 0,09 | 0,490 | 24,520 | 15,480 | |||
| GRENKE LEASING STK | 14,660 | 14,860 | 14,440 | 14,340 | 0,10 | 0,697 | 18,900 | 12,540 | |||
| WUESTENROT&WUERT NAMEN | 13,940 | 14,000 | 13,960 | 13,860 | 0,10 | 0,722 | 15,220 | 11,440 | |||
| MBB Industries AG | 193,20 | 195,60 | 187,40 | 186,00 | 1,40 | 0,753 | 201,50 | 96,60 | |||
| ProSiebenSat.1 Media AG | 5,075 | 5,110 | 5,340 | 5,300 | 0,04 | 0,755 | 8,385 | 4,528 | |||
| Südzucker AG | 9,425 | 9,545 | 9,620 | 9,540 | 0,08 | 0,839 | 11,920 | 9,300 | |||
| Cancom IT Systems | 23,500 | 23,800 | 23,350 | 23,150 | 0,20 | 0,864 | 30,450 | 22,250 | |||
| JOST Werke SE | 48,400 | 49,800 | 49,150 | 48,650 | 0,50 | 1,028 | 56,200 | 41,250 | |||
| Springer Nature AG & Co. KGaA | 21,500 | 21,850 | 21,500 | 21,250 | 0,25 | 1,176 | 27,240 | 16,300 | |||
| Schaeffler Technologies AG | 6,835 | 6,925 | 6,880 | 6,800 | 0,08 | 1,176 | 7,035 | 3,330 | |||
| SAF HOLLAND SE | 13,400 | 13,840 | 13,620 | 13,460 | 0,16 | 1,189 | 18,340 | 13,060 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 67,40 | 68,70 | 68,00 | 67,20 | 0,80 | 1,190 | 77,10 | 42,85 | |||
| adesso AG | 91,00 | 92,00 | 91,30 | 90,20 | 1,10 | 1,220 | 106,60 | 68,60 | |||
| KWS SAAT STK | 65,50 | 65,80 | 66,30 | 65,50 | 0,80 | 1,221 | 68,40 | 52,70 | |||
| MGI - Media and Games Invest SE | 1,857 | 2,056 | 1,956 | 1,932 | 0,02 | 1,242 | 4,090 | 1,822 | |||
| SECUNET SECURITY AG | 184,80 | 187,80 | 188,20 | 185,80 | 2,40 | 1,292 | 242,50 | 95,00 | |||
| SFC Energy AG | 14,480 | 14,960 | 14,720 | 14,520 | 0,20 | 1,377 | 26,250 | 14,520 | |||
| 1 & 1 AG | 21,300 | 21,550 | 21,650 | 21,350 | 0,30 | 1,405 | 22,250 | 11,040 | |||
| Mutares SE & Co. KGaA | 26,350 | 27,050 | 26,800 | 26,250 | 0,55 | 2,095 | 45,250 | 21,350 | |||
| SMA Solar Technology AG | 28,140 | 28,260 | 28,220 | 27,640 | 0,58 | 2,098 | 27,640 | 11,690 | |||
| Borussia Dortmund | 3,320 | 3,430 | 3,345 | 3,275 | 0,07 | 2,137 | 4,085 | 2,920 | |||
| Siltronic AG | 46,300 | 46,600 | 46,560 | 45,520 | 1,04 | 2,285 | 59,250 | 32,280 | |||
| thyssenkrupp nucera AG & Co. KGaA | 8,540 | 8,845 | 8,640 | 8,440 | 0,20 | 2,370 | 11,580 | 7,645 | |||
| Kontron AG | 22,500 | 23,060 | 22,700 | 22,140 | 0,56 | 2,529 | 28,620 | 16,750 | |||
| Elmos Semiconductor SE | 91,30 | 92,10 | 92,00 | 89,70 | 2,30 | 2,564 | 98,30 | 47,90 | |||
| KSB AG - Vorzüge | 934,00 | 952,00 | 942,00 | 918,00 | 24,00 | 2,614 | 964,00 | 578,00 | |||
| Heidelberger Druckmaschinen AG | 1,886 | 1,926 | 1,900 | 1,846 | 0,05 | 2,925 | 2,505 | 0,879 | |||
| Alzchem Group AG | 143,60 | 144,80 | 144,20 | 139,80 | 4,40 | 3,147 | 165,80 | 53,40 | |||
| Deutsche Pfandbriefbank AG | 4,032 | 4,228 | 4,096 | 3,968 | 0,13 | 3,226 | 6,100 | 3,968 | |||
| Formycon AG | 19,700 | 20,850 | 20,250 | 19,440 | 0,81 | 4,167 | 62,700 | 19,440 | |||
| Hypoport SE | 119,00 | 121,20 | 119,40 | 114,60 | 4,80 | 4,188 | 228,20 | 114,60 | |||
| SUESS MICROTEC | 33,100 | 33,500 | 33,300 | 31,880 | 1,42 | 4,454 | 53,500 | 24,160 | |||
| STRATEC SE | 20,950 | 22,850 | 21,900 | 19,980 | 1,92 | 9,610 | 37,000 | 19,980 | |||
