Stammdaten
HDAX
Name
HDAX P-IN.
WKN
846901
ISIN
DE0008469016
Symbol
HDAX
Uhrzeit Handelsbeginn
09:00:00
Uhrzeit Handelsschluss
20:30:00
Kursdaten
Letzter
12.020,32
Veränderung
-182,04
Veränderung in %
%-1,492
Datum
20.03.2025
Zeit
11:58:00
Eröffnung
12.206,44
Vortag
12.202,36
Tageshoch
12.206,85
Tagestief
11.944,46
52 Wochen Hoch
12.264,72
52 Wochen Tief
9.173,06
Stück letzter Handel
k.A.
Stück
0
Umsatz
k.A.
HDAX Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zalando SE | 32,130 | 32,160 | 32,320 | 31,130 | 1,19 | 3,823 | 39,860 | 20,950 | |||
NEMETSCHEK | 114,30 | 114,40 | 117,40 | 114,80 | 2,60 | 2,265 | 124,00 | 79,30 | |||
Cancom IT Systems | 27,680 | 27,760 | 28,180 | 27,760 | 0,42 | 1,513 | 33,140 | 22,580 | |||
adidas AG | 223,70 | 223,80 | 225,70 | 222,50 | 3,20 | 1,438 | 261,10 | 194,22 | |||
Qiagen N.V. | 36,405 | 36,415 | 36,655 | 36,180 | 0,48 | 1,313 | 47,191 | 35,595 | |||
AIXTRON STK | 12,020 | 12,035 | 12,195 | 12,065 | 0,13 | 1,077 | 26,050 | 11,555 | |||
SAP SE, Walldorf | 249,10 | 249,20 | 248,70 | 246,35 | 2,35 | 0,954 | 279,75 | 164,34 | |||
1 & 1 AG | 14,440 | 14,540 | 14,840 | 14,720 | 0,12 | 0,815 | 17,840 | 11,040 | |||
Elmos Semiconductor SE | 66,90 | 67,30 | 69,20 | 68,70 | 0,50 | 0,728 | 89,20 | 53,80 | |||
PNE Wind AG | 14,020 | 14,060 | 14,220 | 14,120 | 0,10 | 0,708 | 14,860 | 10,520 | |||
SIEMENS AG | 235,65 | 235,70 | 236,50 | 235,20 | 1,30 | 0,553 | 239,95 | 155,04 | |||
Siemens Energy AG Namens-Aktien o.N | 61,62 | 61,66 | 62,24 | 61,92 | 0,32 | 0,517 | 63,72 | 14,79 | |||
SUESS MICROTEC | 40,100 | 40,250 | 40,500 | 40,300 | 0,20 | 0,496 | 70,500 | 34,300 | |||
K+S STK | 13,465 | 13,475 | 13,505 | 13,440 | 0,07 | 0,484 | 15,000 | 10,050 | |||
TRATON SE | 32,150 | 32,200 | 33,750 | 33,600 | 0,15 | 0,446 | 39,500 | 26,200 | |||
Hugo Boss AG | 37,700 | 37,730 | 37,950 | 37,810 | 0,14 | 0,370 | 54,940 | 32,620 | |||
Kion Group AG | 44,800 | 44,850 | 46,350 | 46,200 | 0,15 | 0,325 | 50,620 | 30,770 | |||
CompuGroup Medical SE & Co. KGaA | 22,540 | 22,840 | 22,700 | 22,640 | 0,06 | 0,265 | 30,760 | 13,380 | |||
Dr. Ing. h.c. F. Porsche AG | 53,34 | 53,38 | 54,08 | 54,00 | 0,08 | 0,148 | 95,66 | 54,00 | |||
CONTINENTAL STK | 70,08 | 70,14 | 70,84 | 70,74 | 0,10 | 0,141 | 71,00 | 51,94 | |||
Nagarro SE Namens-Aktien o.N. | 78,80 | 79,15 | 80,20 | 80,10 | 0,10 | 0,125 | 99,20 | 67,85 | |||
TAG Immobilien AG | 12,430 | 12,450 | 12,480 | 12,470 | 0,01 | 0,080 | 16,890 | 11,590 | |||
E.ON SE | 13,075 | 13,085 | 13,075 | 13,080 | -0,01 | -0,038 | 13,755 | 10,550 | |||
Aroundtown SA | 2,415 | 2,459 | 2,433 | 2,434 | -0,00 | -0,041 | 3,209 | 1,627 | |||
BEIERSDORF AG | 130,90 | 131,00 | 131,15 | 131,25 | -0,10 | -0,076 | 146,75 | 120,75 | |||
Henkel AG & Co. KGaA - Vorzugsaktien | 74,86 | 74,90 | 74,84 | 74,90 | -0,06 | -0,080 | 87,14 | 70,86 | |||
JUNGHEINRICH PR | 33,880 | 34,060 | 36,040 | 36,080 | -0,04 | -0,111 | 38,960 | 23,840 | |||
NORDEX SE | 16,470 | 16,500 | 17,130 | 17,150 | -0,02 | -0,117 | 17,230 | 10,860 | |||
ATOSS SOFTWARE STK | 127,80 | 128,40 | 128,20 | 128,40 | -0,20 | -0,156 | 143,20 | 108,00 | |||
Carl-Zeiss Meditec AG | 69,00 | 69,40 | 69,35 | 69,50 | -0,15 | -0,216 | 119,55 | 45,16 | |||
Deutsche Bank AG | 22,325 | 22,335 | 22,360 | 22,435 | -0,08 | -0,334 | 22,670 | 12,896 | |||
Eckert & Ziegler SE | 56,60 | 56,90 | 56,60 | 56,80 | -0,20 | -0,352 | 61,40 | 29,22 | |||
Deutsche Telekom AG | 33,460 | 33,470 | 33,590 | 33,710 | -0,12 | -0,356 | 35,540 | 20,880 | |||
Scout24 SE | 96,45 | 96,60 | 97,65 | 98,00 | -0,35 | -0,357 | 101,60 | 65,95 | |||
Siemens Healthineers AG | 51,84 | 51,88 | 52,48 | 52,72 | -0,24 | -0,455 | 57,82 | 47,85 | |||
Siltronic AG | 46,420 | 46,500 | 47,540 | 47,760 | -0,22 | -0,461 | 86,650 | 39,580 | |||
Airbus SE | 166,50 | 166,54 | 170,90 | 171,70 | -0,80 | -0,466 | 175,80 | 126,38 | |||
Gerresheimer Group | 77,05 | 77,20 | 77,90 | 78,30 | -0,40 | -0,511 | 109,20 | 64,95 | |||
Wacker-Chemie AG | 82,92 | 83,02 | 86,82 | 87,32 | -0,50 | -0,573 | 115,00 | 61,26 | |||
CTS Eventim AG & Co. KGaA | 99,40 | 99,50 | 100,40 | 101,00 | -0,60 | -0,594 | 108,00 | 73,40 | |||
Ströer SE & Co. KGaA | 57,85 | 58,00 | 57,40 | 57,75 | -0,35 | -0,606 | 67,10 | 45,00 | |||
GEA Group AG | 57,55 | 57,65 | 58,15 | 58,60 | -0,45 | -0,768 | 58,60 | 36,30 | |||
SCHOTT Pharma AG & CO. KGaA | 24,420 | 24,480 | 24,680 | 24,880 | -0,20 | -0,804 | 41,200 | 22,300 | |||
Fresenius Medical Care AG | 45,010 | 45,150 | 44,940 | 45,310 | -0,37 | -0,817 | 48,060 | 33,100 | |||
HANNOVER RUECKV STK N | 270,40 | 270,80 | 269,70 | 272,00 | -2,30 | -0,846 | 275,70 | 211,90 | |||
Lanxess | 28,700 | 28,740 | 30,430 | 30,690 | -0,26 | -0,847 | 32,340 | 21,480 | |||
Fraport AG | 56,45 | 56,55 | 56,20 | 56,75 | -0,55 | -0,969 | 59,80 | 43,90 | |||
IONOS Group SE Namens-Aktien o.N. | 25,350 | 25,500 | 25,300 | 25,550 | -0,25 | -0,978 | 29,700 | 19,580 | |||
ALLIANZ SE | 351,30 | 351,40 | 351,30 | 355,10 | -3,80 | -1,070 | 356,70 | 245,80 | |||
Fresenius SE & Co. KGaA | 39,550 | 39,670 | 39,540 | 39,970 | -0,43 | -1,076 | 40,560 | 24,540 | |||
Formycon AG | 25,900 | 26,600 | 26,200 | 26,500 | -0,30 | -1,132 | 62,700 | 24,500 | |||
Deutsche Post AG | 42,300 | 42,320 | 42,300 | 42,790 | -0,49 | -1,145 | 43,360 | 33,060 | |||
AURUBIS AG | 91,25 | 91,40 | 93,15 | 94,25 | -1,10 | -1,167 | 94,25 | 62,10 | |||
Evonik Industries AG | 21,430 | 21,450 | 21,830 | 22,090 | -0,26 | -1,177 | 22,360 | 16,345 | |||
MERCK KGAA | 131,90 | 132,00 | 133,50 | 135,15 | -1,65 | -1,221 | 175,45 | 131,90 | |||
RATIONAL AG | 835,50 | 839,50 | 833,50 | 844,00 | -10,50 | -1,244 | 935,00 | 756,00 | |||
Vonovia SE | 25,150 | 25,260 | 25,190 | 25,540 | -0,35 | -1,370 | 33,680 | 24,520 | |||
Freenet AG | 34,900 | 35,020 | 34,860 | 35,360 | -0,50 | -1,414 | 35,540 | 22,920 | |||
Brenntag SE | 63,42 | 63,50 | 65,38 | 66,34 | -0,96 | -1,447 | 79,60 | 54,10 | |||
Symrise GmbH & Co. KG | 93,58 | 93,64 | 92,94 | 94,32 | -1,38 | -1,463 | 124,20 | 92,38 | |||
Fuchs SE - Vorzugsaktien | 49,280 | 49,540 | 49,120 | 49,920 | -0,80 | -1,603 | 50,050 | 37,040 | |||
Porsche Automobil Holding SE | 37,800 | 37,820 | 38,630 | 39,280 | -0,65 | -1,655 | 51,500 | 33,800 | |||
LEG Immobilien SE | 65,72 | 65,76 | 65,46 | 66,60 | -1,14 | -1,712 | 95,28 | 66,60 | |||
DEUTSCHE LUFTHANSA AG | 7,574 | 7,578 | 7,536 | 7,668 | -0,13 | -1,721 | 7,986 | 5,556 | |||
SARTORIUS AG VZO O.N. | 234,40 | 234,60 | 238,50 | 242,80 | -4,30 | -1,771 | 379,10 | 204,10 | |||
Knorr-Bremse | 90,00 | 90,05 | 94,55 | 96,30 | -1,75 | -1,817 | 96,30 | 67,55 | |||
Münchner Rückversicherung | 571,20 | 572,40 | 569,20 | 580,20 | -11,00 | -1,896 | 584,40 | 402,10 | |||
DEUTSCHE BOERSE STK N | 266,10 | 266,70 | 266,40 | 271,60 | -5,20 | -1,915 | 271,60 | 177,95 | |||
PUMA STK | 23,750 | 23,770 | 23,720 | 24,240 | -0,52 | -2,145 | 52,120 | 22,360 | |||
BAYER AG | 23,910 | 24,010 | 23,850 | 24,375 | -0,53 | -2,154 | 30,445 | 18,846 | |||
EVOTEC SE | 6,395 | 6,505 | 6,445 | 6,590 | -0,15 | -2,200 | 14,635 | 5,300 | |||
Kontron AG | 24,760 | 24,980 | 24,860 | 25,420 | -0,56 | -2,203 | 25,880 | 15,250 | |||
Heidelberg Materials AG | 175,70 | 175,80 | 176,95 | 180,95 | -4,00 | -2,211 | 180,95 | 86,78 | |||
TUI AG - konvertierte Namensaktien | 7,316 | 7,320 | 7,268 | 7,442 | -0,17 | -2,338 | 8,628 | 5,328 | |||
BILFINGER STK | 68,30 | 68,50 | 72,10 | 73,90 | -1,80 | -2,436 | 73,90 | 40,75 | |||
INFINEON TECHNOLOGIES AG | 34,300 | 34,395 | 34,055 | 34,925 | -0,87 | -2,491 | 38,795 | 28,620 | |||
Hella KGaA Hueck + CO | 86,60 | 86,80 | 88,40 | 90,70 | -2,30 | -2,536 | 92,30 | 80,90 | |||
HOCHTIEF STK | 171,40 | 171,60 | 180,20 | 184,90 | -4,70 | -2,542 | 184,90 | 97,85 | |||
AUTO1 Group SE | 22,100 | 22,200 | 22,160 | 22,740 | -0,58 | -2,551 | 23,720 | 4,113 | |||
Hypoport SE | 163,00 | 164,90 | 162,60 | 166,90 | -4,30 | -2,576 | 344,40 | 166,90 | |||
HelloFresh SE | 8,342 | 8,352 | 8,486 | 8,712 | -0,23 | -2,594 | 13,430 | 4,471 | |||
MTU Aero Engines | 337,90 | 338,50 | 336,30 | 345,40 | -9,10 | -2,635 | 353,60 | 211,40 | |||
VOLKSWAGEN Vorzüge | 104,45 | 104,55 | 104,35 | 107,25 | -2,90 | -2,704 | 126,40 | 80,08 | |||
Mercedes-Benz Group AG | 58,85 | 58,95 | 58,54 | 60,22 | -1,68 | -2,790 | 76,68 | 51,45 | |||
Redcare Pharmacy N.V. | 130,20 | 131,20 | 129,30 | 133,40 | -4,10 | -3,073 | 169,90 | 97,70 | |||
Krones AG | 133,00 | 133,80 | 132,60 | 137,00 | -4,40 | -3,212 | 137,80 | 113,40 | |||
JENOPTIK STK | 23,460 | 23,620 | 23,360 | 24,160 | -0,80 | -3,311 | 30,080 | 20,620 | |||
Deutsche Wohnen SE | 20,450 | 20,500 | 20,400 | 21,100 | -0,70 | -3,318 | 27,000 | 16,560 | |||
Talanx AG | 95,30 | 95,45 | 94,70 | 98,15 | -3,45 | -3,515 | 98,15 | 64,30 | |||
BASF SE | 50,85 | 50,87 | 50,36 | 52,24 | -1,88 | -3,599 | 54,68 | 41,05 | |||
UNITED INTER STK N | 18,920 | 19,060 | 18,900 | 19,610 | -0,71 | -3,621 | 24,240 | 14,750 | |||
BAYERISCHE MOTOREN WERKE AG | 80,96 | 81,00 | 80,80 | 83,90 | -3,10 | -3,695 | 114,80 | 65,96 | |||
RWE AG | 31,840 | 31,850 | 31,990 | 33,270 | -1,28 | -3,847 | 35,980 | 28,000 | |||
Delivery Hero SE | 23,210 | 23,350 | 23,140 | 24,090 | -0,95 | -3,944 | 41,560 | 18,400 | |||
Daimler Truck Holding AG | 39,330 | 39,450 | 39,090 | 40,790 | -1,70 | -4,168 | 47,230 | 29,970 | |||
TeamViewer SE | 12,270 | 12,355 | 12,280 | 12,860 | -0,58 | -4,510 | 13,865 | 9,190 | |||
BECHTLE STK | 39,280 | 39,480 | 39,040 | 41,000 | -1,96 | -4,780 | 50,200 | 29,880 | |||
COMMERZBANK | 22,950 | 22,970 | 22,590 | 23,910 | -1,32 | -5,521 | 24,840 | 12,215 | |||
Rheinmetall AG![]() |
1.312,00 | 1.314,50 | 1.294,00 | 1.378,00 | -84,00 | -6,096 | 1.446,50 | 468,90 | |||
RTL Group | 33,100 | 33,400 | 33,250 | 35,750 | -2,50 | -6,993 | 35,750 | 23,850 | |||
Hensoldt AG | 66,85 | 66,95 | 66,40 | 73,40 | -7,00 | -9,537 | 79,25 | 27,96 | |||
thyssenkrupp AG | 9,194 | 9,238 | 9,082 | 10,120 | -1,04 | -10,257 | 11,050 | 2,790 |